Usage Statistics for pensioen-advies.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5095
Total Files 0
Total Pages 4697
Total Visits 1190
Total kB Files 677
Total Unique Sites 847
Total Unique URLs 0
Total Unique Referrers 142
Total Unique User Agents 264
. Avg Max
Hits per Hour 8 264
Hits per Day 195 636
Files per Day 0 0
Pages per Day 180 612
Sites per Day 32 74
Visits per Day 45 73
kB Files per Day 26 100
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5095

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 55 1.08% 0 0.00% 44 0.94% 29 2.44% 36 4.25% 9 1.28%
2 96 1.88% 0 0.00% 65 1.38% 39 3.28% 43 5.08% 14 2.01%
3 102 2.00% 0 0.00% 93 1.98% 40 3.36% 45 5.31% 15 2.15%
4 110 2.16% 0 0.00% 102 2.17% 38 3.19% 40 4.72% 8 1.14%
5 173 3.40% 0 0.00% 165 3.51% 52 4.37% 52 6.14% 24 3.55%
6 309 6.06% 0 0.00% 301 6.41% 57 4.79% 58 6.85% 44 6.52%
7 462 9.07% 0 0.00% 453 9.64% 66 5.55% 55 6.49% 64 9.39%
8 114 2.24% 0 0.00% 110 2.34% 48 4.03% 46 5.43% 16 2.43%
9 26 0.51% 0 0.00% 26 0.55% 25 2.10% 25 2.95% 4 0.61%
10 135 2.65% 0 0.00% 126 2.68% 42 3.53% 44 5.19% 20 2.92%
11 233 4.57% 0 0.00% 217 4.62% 52 4.37% 49 5.79% 32 4.74%
12 140 2.75% 0 0.00% 123 2.62% 40 3.36% 44 5.19% 17 2.57%
13 127 2.49% 0 0.00% 119 2.53% 37 3.11% 37 4.37% 9 1.33%
14 149 2.92% 0 0.00% 94 2.00% 34 2.86% 39 4.60% 20 3.01%
15 636 12.48% 0 0.00% 612 13.03% 47 3.95% 49 5.79% 100 14.83%
16 159 3.12% 0 0.00% 146 3.11% 46 3.87% 43 5.08% 22 3.25%
17 322 6.32% 0 0.00% 312 6.64% 56 4.71% 55 6.49% 43 6.35%
18 194 3.81% 0 0.00% 185 3.94% 59 4.96% 50 5.90% 16 2.43%
19 132 2.59% 0 0.00% 112 2.38% 46 3.87% 47 5.55% 11 1.68%
20 187 3.67% 0 0.00% 174 3.70% 73 6.13% 74 8.74% 22 3.20%
21 354 6.95% 0 0.00% 345 7.35% 52 4.37% 55 6.49% 50 7.33%
22 117 2.30% 0 0.00% 113 2.41% 42 3.53% 40 4.72% 12 1.78%
23 218 4.28% 0 0.00% 177 3.77% 55 4.62% 49 5.79% 30 4.39%
24 253 4.97% 0 0.00% 203 4.32% 59 4.96% 53 6.26% 38 5.68%
25 182 3.57% 0 0.00% 176 3.75% 39 3.28% 40 4.72% 24 3.55%
26 110 2.16% 0 0.00% 104 2.21% 17 1.43% 18 2.13% 13 1.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 231 4.53% 0 0 0.00% 8 226 4.81% 1 29 4.23%
1 5 133 2.61% 0 0 0.00% 4 120 2.55% 1 18 2.64%
2 9 243 4.77% 0 0 0.00% 9 238 5.07% 1 26 3.81%
3 4 109 2.14% 0 0 0.00% 3 87 1.85% 1 17 2.55%
4 3 84 1.65% 0 0 0.00% 2 72 1.53% 0 12 1.73%
5 6 168 3.30% 0 0 0.00% 5 147 3.13% 1 20 2.97%
6 18 470 9.22% 0 0 0.00% 17 442 9.41% 3 71 10.49%
7 7 185 3.63% 0 0 0.00% 6 176 3.75% 1 25 3.62%
8 3 91 1.79% 0 0 0.00% 2 77 1.64% 0 10 1.42%
9 4 120 2.36% 0 0 0.00% 3 98 2.09% 1 17 2.57%
10 5 151 2.96% 0 0 0.00% 5 138 2.94% 1 14 2.13%
11 8 230 4.51% 0 0 0.00% 7 203 4.32% 1 27 3.97%
12 2 75 1.47% 0 0 0.00% 2 69 1.47% 0 10 1.52%
13 7 198 3.89% 0 0 0.00% 6 174 3.70% 1 28 4.16%
14 4 126 2.47% 0 0 0.00% 4 117 2.49% 1 17 2.45%
15 5 145 2.85% 0 0 0.00% 5 143 3.04% 1 21 3.15%
16 13 351 6.89% 0 0 0.00% 13 339 7.22% 2 49 7.26%
17 17 455 8.93% 0 0 0.00% 17 448 9.54% 3 69 10.16%
18 17 448 8.79% 0 0 0.00% 15 407 8.67% 3 66 9.76%
19 7 183 3.59% 0 0 0.00% 6 170 3.62% 1 27 4.04%
20 13 340 6.67% 0 0 0.00% 12 332 7.07% 2 46 6.75%
21 6 175 3.43% 0 0 0.00% 4 118 2.51% 1 25 3.62%
22 6 162 3.18% 0 0 0.00% 5 152 3.24% 0 11 1.68%
23 8 222 4.36% 0 0 0.00% 7 204 4.34% 1 22 3.32%

Top 30 of 847 Total Sites
# Hits Files kB F Visits Hostname
1 247 4.85% 0 0.00% 39 5.77% 1 0.08% 98.159.37.140
2 245 4.81% 0 0.00% 39 5.72% 1 0.08% 129.213.150.89
3 245 4.81% 0 0.00% 39 5.72% 1 0.08% 149.130.215.43
4 245 4.81% 0 0.00% 39 5.72% 1 0.08% 150.136.222.122
5 188 3.69% 0 0.00% 30 4.39% 1 0.08% 20.242.61.89
6 150 2.94% 0 0.00% 24 3.50% 3 0.25% 62.182.204.81
7 141 2.77% 0 0.00% 22 3.29% 5 0.42% broadband-188-32-100-60.ip.moscow.rt.ru
8 106 2.08% 0 0.00% 17 2.48% 5 0.42% 103.49.114.195.race.net.bd
9 100 1.96% 0 0.00% 16 2.34% 1 0.08% 185.253.97.254
10 82 1.61% 0 0.00% 13 1.92% 30 2.52% 82-147-85-65.vpsdedic.ru
11 72 1.41% 0 0.00% 11 1.68% 2 0.17% hostglobal.plus
12 70 1.37% 0 0.00% 0 0.00% 7 0.59% ec2-3-14-66-201.us-east-2.compute.amazonaws.com
13 66 1.30% 0 0.00% 10 1.54% 3 0.25% cathlene.static.korbank.pl
14 59 1.16% 0 0.00% 9 1.38% 4 0.34% chicky.static.korbank.pl
15 59 1.16% 0 0.00% 9 1.38% 5 0.42% crawl-lrsstc.mj12bot.com
16 50 0.98% 0 0.00% 0 0.00% 5 0.42% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
17 50 0.98% 0 0.00% 0 0.00% 5 0.42% ec2-18-117-125-170.us-east-2.compute.amazonaws.com
18 50 0.98% 0 0.00% 0 0.00% 5 0.42% ec2-18-117-85-234.us-east-2.compute.amazonaws.com
19 50 0.98% 0 0.00% 0 0.00% 5 0.42% ec2-3-138-100-211.us-east-2.compute.amazonaws.com
20 50 0.98% 0 0.00% 0 0.00% 5 0.42% ec2-44-243-124-92.us-west-2.compute.amazonaws.com
21 49 0.96% 0 0.00% 8 1.14% 1 0.08% 193.41.206.24
22 47 0.92% 0 0.00% 7 1.10% 2 0.17% 178.177.54.157
23 46 0.90% 0 0.00% 7 1.07% 1 0.08% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
24 45 0.88% 0 0.00% 7 1.05% 4 0.34% 45.202.35.226
25 44 0.86% 0 0.00% 7 1.03% 3 0.25% glnet.pl
26 42 0.82% 0 0.00% 7 0.98% 3 0.25% 122-116-125-115.hinet-ip.hinet.net
27 40 0.79% 0 0.00% 6 0.93% 1 0.08% 24.87.205.35.bc.googleusercontent.com
28 40 0.79% 0 0.00% 0 0.00% 4 0.34% ec2-18-220-97-198.us-east-2.compute.amazonaws.com
29 40 0.79% 0 0.00% 0 0.00% 4 0.34% ec2-3-12-111-56.us-east-2.compute.amazonaws.com
30 40 0.79% 0 0.00% 0 0.00% 4 0.34% ec2-3-145-193-228.us-east-2.compute.amazonaws.com

Top 10 of 847 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 4.85% 0 0.00% 39 5.77% 1 0.08% 98.159.37.140
2 245 4.81% 0 0.00% 39 5.72% 1 0.08% 129.213.150.89
3 245 4.81% 0 0.00% 39 5.72% 1 0.08% 149.130.215.43
4 245 4.81% 0 0.00% 39 5.72% 1 0.08% 150.136.222.122
5 188 3.69% 0 0.00% 30 4.39% 1 0.08% 20.242.61.89
6 150 2.94% 0 0.00% 24 3.50% 3 0.25% 62.182.204.81
7 141 2.77% 0 0.00% 22 3.29% 5 0.42% broadband-188-32-100-60.ip.moscow.rt.ru
8 106 2.08% 0 0.00% 17 2.48% 5 0.42% 103.49.114.195.race.net.bd
9 100 1.96% 0 0.00% 16 2.34% 1 0.08% 185.253.97.254
10 82 1.61% 0 0.00% 13 1.92% 30 2.52% 82-147-85-65.vpsdedic.ru

Top 19 of 142 Total Referrers
# Hits Referrer
1 3837 75.31% - (Direct Request)
2 100 1.96% https://1news.pp.ua
3 50 0.98% https://www.google.com/search
4 30 0.59% http://www.baidu.com/
5 27 0.53% https://xn--meg-sb15-px0d.com
6 16 0.31% https://xn--krken-k11b.com
7 14 0.27% http://pensioen-advies.nl
8 8 0.16% https://xn--krken8-xc8b.com
9 7 0.14% https://xn--krken10-bn4c.com
10 6 0.12% http://www.pensioen-advies.nl
11 6 0.12% https://xn--meg-sb13-px0d.com
12 6 0.12% pensioen-advies.nl
13 5 0.10% https://xn--krken9-xc8b.com
14 5 0.10% www.google.com
15 4 0.08% https://xn--krken11-bn4c.com
16 2 0.04% https://kraken47.com
17 2 0.04% https://xn--meg-sb14-px0d.com
18 2 0.04% https://xn--meg-sb16-px0d.com
19 1 0.02% https://bases.dim-studio.ru

Top 15 of 264 Total User Agents
# Hits User Agent
1 810 15.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 292 5.73% Go-http-client/1.1
3 231 4.53% Opera/9.80
4 207 4.06% Mozilla/5.0
5 148 2.90% Mozilla/4.0
6 116 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 103 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 100 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
9 85 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
10 85 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 72 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 72 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 62 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
14 56 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 56 1.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2732 53.62% 0 0.00% 432 63.82% Unresolved/Unknown
2 1302 25.55% 0 0.00% 77 11.42% Commercial (com)
3 309 6.06% 0 0.00% 49 7.22% Russian Federation
4 217 4.26% 0 0.00% 34 5.07% Poland
5 176 3.45% 0 0.00% 28 4.09% Network (net)
6 113 2.22% 0 0.00% 18 2.64% Germany
7 106 2.08% 0 0.00% 17 2.48% Bangladesh
8 26 0.51% 0 0.00% 4 0.61% Vietnam
9 23 0.45% 0 0.00% 4 0.54% European Union
10 23 0.45% 0 0.00% 4 0.54% Turks and Caicos Islands
11 18 0.35% 0 0.00% 3 0.42% Brazil
12 15 0.29% 0 0.00% 2 0.35% Non-Profit (org)
13 8 0.16% 0 0.00% 1 0.19% Singapore
14 6 0.12% 0 0.00% 1 0.14% China
15 5 0.10% 0 0.00% 1 0.12% Hong Kong
16 4 0.08% 0 0.00% 1 0.09% Canada
17 3 0.06% 0 0.00% 0 0.07% Netherlands
18 2 0.04% 0 0.00% 0 0.05% Indonesia
19 2 0.04% 0 0.00% 0 0.05% Norway
20 1 0.02% 0 0.00% 0 0.02% Angola
21 1 0.02% 0 0.00% 0 0.02% Colombia
22 1 0.02% 0 0.00% 0 0.02% India
23 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
24 1 0.02% 0 0.00% 0 0.02% Pakistan


Generated by Webalizer Version 2.23