Usage Statistics for pensioen-advies.nl

Summary Period: July 2025
Generated 01-Aug-2025 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 33883
Total Files 0
Total Pages 33268
Total Visits 1614
Total kB Files 5220
Total kB In 0
Total kB Out 0
Total Unique Sites 1247
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 288
. Avg Max
Hits per Hour 45 648
Hits per Day 1093 3297
Files per Day 0 0
Pages per Day 1073 3275
Sites per Day 40 111
Visits per Day 52 99
kB Files per Day 168 517
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 33881
Code 400 - Bad Request 0.01% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 249 0.73% 0 0.00% 187 0.56% 43 2.66% 51 4.09% 38 0.72% 0 0.00% 0 0.00%
2 63 0.19% 0 0.00% 53 0.16% 38 2.35% 39 3.13% 8 0.16% 0 0.00% 0 0.00%
3 88 0.26% 0 0.00% 82 0.25% 33 2.04% 30 2.41% 6 0.12% 0 0.00% 0 0.00%
4 613 1.81% 0 0.00% 592 1.78% 56 3.47% 53 4.25% 88 1.68% 0 0.00% 0 0.00%
5 115 0.34% 0 0.00% 102 0.31% 43 2.66% 46 3.69% 9 0.17% 0 0.00% 0 0.00%
6 182 0.54% 0 0.00% 163 0.49% 50 3.10% 49 3.93% 19 0.37% 0 0.00% 0 0.00%
7 192 0.57% 0 0.00% 165 0.50% 47 2.91% 51 4.09% 18 0.34% 0 0.00% 0 0.00%
8 735 2.17% 0 0.00% 715 2.15% 49 3.04% 51 4.09% 102 1.95% 0 0.00% 0 0.00%
9 96 0.28% 0 0.00% 83 0.25% 46 2.85% 39 3.13% 12 0.23% 0 0.00% 0 0.00%
10 273 0.81% 0 0.00% 228 0.69% 69 4.28% 67 5.37% 38 0.74% 0 0.00% 0 0.00%
11 949 2.80% 0 0.00% 932 2.80% 61 3.78% 58 4.65% 147 2.82% 0 0.00% 0 0.00%
12 468 1.38% 0 0.00% 443 1.33% 60 3.72% 62 4.97% 72 1.39% 0 0.00% 0 0.00%
13 1257 3.71% 0 0.00% 1244 3.74% 57 3.53% 62 4.97% 197 3.78% 0 0.00% 0 0.00%
14 1376 4.06% 0 0.00% 1360 4.09% 47 2.91% 51 4.09% 206 3.96% 0 0.00% 0 0.00%
15 1779 5.25% 0 0.00% 1760 5.29% 44 2.73% 45 3.61% 280 5.36% 0 0.00% 0 0.00%
16 1217 3.59% 0 0.00% 1203 3.62% 34 2.11% 37 2.97% 188 3.60% 0 0.00% 0 0.00%
17 3297 9.73% 0 0.00% 3275 9.84% 35 2.17% 35 2.81% 517 9.90% 0 0.00% 0 0.00%
18 1901 5.61% 0 0.00% 1890 5.68% 42 2.60% 41 3.29% 298 5.70% 0 0.00% 0 0.00%
19 1385 4.09% 0 0.00% 1371 4.12% 51 3.16% 50 4.01% 219 4.20% 0 0.00% 0 0.00%
20 1140 3.36% 0 0.00% 1135 3.41% 37 2.29% 35 2.81% 179 3.42% 0 0.00% 0 0.00%
21 1959 5.78% 0 0.00% 1942 5.84% 48 2.97% 50 4.01% 308 5.91% 0 0.00% 0 0.00%
22 1186 3.50% 0 0.00% 1161 3.49% 85 5.27% 91 7.30% 185 3.55% 0 0.00% 0 0.00%
23 1356 4.00% 0 0.00% 1315 3.95% 71 4.40% 65 5.21% 212 4.07% 0 0.00% 0 0.00%
24 1634 4.82% 0 0.00% 1616 4.86% 51 3.16% 53 4.25% 257 4.92% 0 0.00% 0 0.00%
25 1374 4.06% 0 0.00% 1349 4.05% 43 2.66% 54 4.33% 216 4.13% 0 0.00% 0 0.00%
26 1532 4.52% 0 0.00% 1522 4.57% 44 2.73% 44 3.53% 239 4.58% 0 0.00% 0 0.00%
27 1388 4.10% 0 0.00% 1377 4.14% 57 3.53% 58 4.65% 218 4.18% 0 0.00% 0 0.00%
28 1601 4.73% 0 0.00% 1586 4.77% 85 5.27% 80 6.42% 248 4.76% 0 0.00% 0 0.00%
29 1179 3.48% 0 0.00% 1163 3.50% 61 3.78% 59 4.73% 182 3.48% 0 0.00% 0 0.00%
30 1344 3.97% 0 0.00% 1325 3.98% 48 2.97% 45 3.61% 208 3.98% 0 0.00% 0 0.00%
31 1955 5.77% 0 0.00% 1929 5.80% 99 6.13% 111 8.90% 305 5.83% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1413 4.17% 0 0 0.00% 45 1398 4.20% 7 218 4.18% 0 0 0.00% 0 0 0.00%
1 34 1058 3.12% 0 0 0.00% 33 1048 3.15% 5 161 3.09% 0 0 0.00% 0 0 0.00%
2 47 1460 4.31% 0 0 0.00% 46 1443 4.34% 7 225 4.30% 0 0 0.00% 0 0 0.00%
3 40 1257 3.71% 0 0 0.00% 39 1212 3.64% 6 189 3.63% 0 0 0.00% 0 0 0.00%
4 38 1193 3.52% 0 0 0.00% 37 1168 3.51% 6 179 3.43% 0 0 0.00% 0 0 0.00%
5 36 1143 3.37% 0 0 0.00% 36 1129 3.39% 6 173 3.31% 0 0 0.00% 0 0 0.00%
6 33 1028 3.03% 0 0 0.00% 32 1011 3.04% 5 158 3.02% 0 0 0.00% 0 0 0.00%
7 48 1510 4.46% 0 0 0.00% 47 1458 4.38% 8 234 4.49% 0 0 0.00% 0 0 0.00%
8 43 1348 3.98% 0 0 0.00% 42 1326 3.99% 7 213 4.09% 0 0 0.00% 0 0 0.00%
9 79 2456 7.25% 0 0 0.00% 77 2403 7.22% 12 387 7.41% 0 0 0.00% 0 0 0.00%
10 48 1493 4.41% 0 0 0.00% 47 1481 4.45% 8 235 4.50% 0 0 0.00% 0 0 0.00%
11 32 1009 2.98% 0 0 0.00% 32 998 3.00% 5 156 3.00% 0 0 0.00% 0 0 0.00%
12 79 2457 7.25% 0 0 0.00% 78 2428 7.30% 12 384 7.36% 0 0 0.00% 0 0 0.00%
13 49 1519 4.48% 0 0 0.00% 47 1484 4.46% 8 236 4.51% 0 0 0.00% 0 0 0.00%
14 34 1056 3.12% 0 0 0.00% 33 1034 3.11% 5 167 3.20% 0 0 0.00% 0 0 0.00%
15 52 1633 4.82% 0 0 0.00% 51 1604 4.82% 8 255 4.88% 0 0 0.00% 0 0 0.00%
16 53 1653 4.88% 0 0 0.00% 52 1635 4.91% 8 258 4.95% 0 0 0.00% 0 0 0.00%
17 45 1395 4.12% 0 0 0.00% 44 1384 4.16% 7 216 4.14% 0 0 0.00% 0 0 0.00%
18 42 1324 3.91% 0 0 0.00% 41 1289 3.87% 7 208 3.98% 0 0 0.00% 0 0 0.00%
19 51 1591 4.70% 0 0 0.00% 50 1568 4.71% 8 239 4.58% 0 0 0.00% 0 0 0.00%
20 46 1426 4.21% 0 0 0.00% 44 1384 4.16% 7 208 3.99% 0 0 0.00% 0 0 0.00%
21 38 1190 3.51% 0 0 0.00% 37 1169 3.51% 6 178 3.42% 0 0 0.00% 0 0 0.00%
22 35 1108 3.27% 0 0 0.00% 35 1092 3.28% 5 166 3.18% 0 0 0.00% 0 0 0.00%
23 37 1163 3.43% 0 0 0.00% 36 1122 3.37% 6 176 3.37% 0 0 0.00% 0 0 0.00%

Top 30 of 1247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16672 49.20% 0 0.00% 2638 50.53% 0 0.00% 0 0.00% 1 0.06% host-91-84-99-54.hosted-by-vdsina.com
2 5667 16.73% 0 0.00% 897 17.18% 0 0.00% 0 0.00% 3 0.19% 37.18.41.115
3 1178 3.48% 0 0.00% 186 3.57% 0 0.00% 0 0.00% 2 0.12% 40.113.89.45
4 844 2.49% 0 0.00% 134 2.56% 0 0.00% 0 0.00% 2 0.12% 52.169.249.88
5 706 2.08% 0 0.00% 112 2.14% 0 0.00% 0 0.00% 3 0.19% 52.169.252.59
6 703 2.07% 0 0.00% 111 2.13% 0 0.00% 0 0.00% 5 0.31% 40.113.83.128
7 482 1.42% 0 0.00% 76 1.46% 0 0.00% 0 0.00% 1 0.06% r-65-120-142-95.consumer-pool.prcdn.net
8 472 1.39% 0 0.00% 75 1.43% 0 0.00% 0 0.00% 1 0.06% 40.113.17.46
9 472 1.39% 0 0.00% 75 1.43% 0 0.00% 0 0.00% 1 0.06% 40.113.94.191
10 406 1.20% 0 0.00% 64 1.23% 0 0.00% 0 0.00% 1 0.06% r-72-120-142-95.consumer-pool.prcdn.net
11 384 1.13% 0 0.00% 61 1.16% 0 0.00% 0 0.00% 1 0.06% 52.169.185.21
12 375 1.11% 0 0.00% 59 1.14% 0 0.00% 0 0.00% 1 0.06% 13.74.249.126
13 375 1.11% 0 0.00% 59 1.14% 0 0.00% 0 0.00% 1 0.06% 40.113.18.71
14 289 0.85% 0 0.00% 46 0.88% 0 0.00% 0 0.00% 1 0.06% 52.164.206.70
15 254 0.75% 0 0.00% 40 0.77% 0 0.00% 0 0.00% 1 0.06% 13.69.240.241
16 235 0.69% 0 0.00% 37 0.71% 0 0.00% 0 0.00% 107 6.63% vmi2696469.contaboserver.net
17 225 0.66% 0 0.00% 36 0.68% 0 0.00% 0 0.00% 2 0.12% 52.178.195.171
18 190 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.18% 124.75.82.34.bc.googleusercontent.com
19 140 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.87% 78.93.82.34.bc.googleusercontent.com
20 124 0.37% 0 0.00% 20 0.38% 0 0.00% 0 0.00% 1 0.06% 40.69.89.253
21 119 0.35% 0 0.00% 19 0.36% 0 0.00% 0 0.00% 1 0.06% 40.113.89.18
22 119 0.35% 0 0.00% 19 0.36% 0 0.00% 0 0.00% 1 0.06% 40.113.91.248
23 110 0.32% 0 0.00% 17 0.33% 0 0.00% 0 0.00% 88 5.45% 14-67-253-167.static.solidrdns.com
24 103 0.30% 0 0.00% 16 0.31% 0 0.00% 0 0.00% 1 0.06% 138.91.62.148
25 80 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.50% 42.50.188.35.bc.googleusercontent.com
26 75 0.22% 0 0.00% 12 0.23% 0 0.00% 0 0.00% 1 0.06% 188.143.244.136
27 71 0.21% 0 0.00% 11 0.22% 0 0.00% 0 0.00% 1 0.06% 40.127.139.154
28 60 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.37% 40.195.63.34.bc.googleusercontent.com
29 59 0.17% 0 0.00% 9 0.18% 0 0.00% 0 0.00% 2 0.12% 185.93.89.97
30 51 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 51.83.227.195

Top 10 of 1247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16672 49.20% 0 0.00% 2638 50.53% 0 0.00% 0 0.00% 1 0.06% host-91-84-99-54.hosted-by-vdsina.com
2 5667 16.73% 0 0.00% 897 17.18% 0 0.00% 0 0.00% 3 0.19% 37.18.41.115
3 1178 3.48% 0 0.00% 186 3.57% 0 0.00% 0 0.00% 2 0.12% 40.113.89.45
4 844 2.49% 0 0.00% 134 2.56% 0 0.00% 0 0.00% 2 0.12% 52.169.249.88
5 706 2.08% 0 0.00% 112 2.14% 0 0.00% 0 0.00% 3 0.19% 52.169.252.59
6 703 2.07% 0 0.00% 111 2.13% 0 0.00% 0 0.00% 5 0.31% 40.113.83.128
7 482 1.42% 0 0.00% 76 1.46% 0 0.00% 0 0.00% 1 0.06% r-65-120-142-95.consumer-pool.prcdn.net
8 472 1.39% 0 0.00% 75 1.43% 0 0.00% 0 0.00% 1 0.06% 40.113.17.46
9 472 1.39% 0 0.00% 75 1.43% 0 0.00% 0 0.00% 1 0.06% 40.113.94.191
10 406 1.20% 0 0.00% 64 1.23% 0 0.00% 0 0.00% 1 0.06% r-72-120-142-95.consumer-pool.prcdn.net

Top 30 of 74 Total Referrers
# Hits Referrer
1 11265 33.25% - (Direct Request)
2 2536 7.48% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
3 1953 5.76% https://detivetra.com/
4 1132 3.34% https://t.me/Voennaya_Rabota_Vakansii
5 750 2.21% https://xn--krken9-xoc.com
6 749 2.21% https://xn--krken-ucc.cc
7 741 2.19% https://xn--kr36-rzb.com
8 736 2.17% https://kraken11.rs
9 735 2.17% https://kra7.rs
10 733 2.16% https://xn--krken15-bn4c.com
11 732 2.16% https://kraken7.rs
12 732 2.16% https://xn--krken-ucc.com
13 729 2.15% https://xn--kran-xva5q.com
14 727 2.15% https://xn--kr-qia.com
15 724 2.14% https://xn--kr-kla.com
16 722 2.13% https://xn--krken10-bn4c.com
17 722 2.13% https://xn--ra2-6ua.cc
18 719 2.12% https://xn--kr9-onb.com
19 719 2.12% https://xn--ra2-6ua.com
20 713 2.10% https://xn--krkn1-8za61q.com
21 703 2.07% https://xn--krakn-m0a.cc
22 701 2.07% https://xn--kr11-rzb.com
23 688 2.03% https://xn--kr-nia.com
24 676 2.00% https://xn--krken33-00c.com
25 672 1.98% https://xn--kr37-rzb.com
26 334 0.99% https://kraken-zone.com
27 324 0.96% https://kraken-russia.com
28 308 0.91% https://kraken-link2025.com
29 302 0.89% https://kraken-shop24.com
30 281 0.83% https://xn--kr35-rzb.com

Top 15 of 288 Total User Agents
# Hits User Agent
1 4576 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4509 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4449 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4417 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4407 13.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 843 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 147 0.43% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 127 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 121 0.36% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 109 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 105 0.31% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 98 0.29% Mozilla/5.0
13 89 0.26% Mozilla/4.0
14 84 0.25% Opera/9.80
15 82 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for July 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 18175 53.64% 0 0.00% 2744 52.57% 0 0.00% 0 0.00% Commercial (com)
2 14191 41.88% 0 0.00% 2237 42.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 1224 3.61% 0 0.00% 193 3.70% 0 0.00% 0 0.00% Network (net)
4 125 0.37% 0 0.00% 20 0.38% 0 0.00% 0 0.00% Germany
5 49 0.14% 0 0.00% 8 0.15% 0 0.00% 0 0.00% Non-Profit (org)
6 31 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% European Union
7 12 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
8 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Moldova
9 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United States
10 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Generic TLD (info)
11 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Russian Federation
12 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% St. Helena
13 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
15 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23