Usage Statistics for pensioen-advies.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 50564
Total Files 0
Total Pages 49963
Total Visits 2067
Total kB Files 7918
Total Unique Sites 1193
Total Unique URLs 0
Total Unique Referrers 86
Total Unique User Agents 394
. Avg Max
Hits per Hour 75 1861
Hits per Day 1805 3833
Files per Day 0 0
Pages per Day 1784 3778
Sites per Day 42 88
Visits per Day 73 122
kB Files per Day 283 598
Hits by Response Code
Code 301 - Moved Permanently 100.00% 50564

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1625 3.21% 0 0.00% 1601 3.20% 59 2.85% 64 5.36% 254 3.21%
2 1586 3.14% 0 0.00% 1569 3.14% 62 3.00% 65 5.45% 246 3.11%
3 2147 4.25% 0 0.00% 2116 4.24% 76 3.68% 73 6.12% 330 4.17%
4 1499 2.96% 0 0.00% 1482 2.97% 78 3.77% 71 5.95% 235 2.97%
5 1046 2.07% 0 0.00% 1024 2.05% 95 4.60% 87 7.29% 161 2.03%
6 1263 2.50% 0 0.00% 1245 2.49% 60 2.90% 52 4.36% 200 2.52%
7 1832 3.62% 0 0.00% 1815 3.63% 68 3.29% 61 5.11% 290 3.66%
8 1157 2.29% 0 0.00% 1122 2.25% 70 3.39% 69 5.78% 181 2.29%
9 2375 4.70% 0 0.00% 2370 4.74% 46 2.23% 44 3.69% 376 4.75%
10 3176 6.28% 0 0.00% 3157 6.32% 38 1.84% 39 3.27% 502 6.35%
11 2944 5.82% 0 0.00% 2929 5.86% 52 2.52% 57 4.78% 464 5.86%
12 3619 7.16% 0 0.00% 3610 7.23% 48 2.32% 49 4.11% 571 7.21%
13 2063 4.08% 0 0.00% 2049 4.10% 48 2.32% 51 4.27% 323 4.08%
14 1637 3.24% 0 0.00% 1618 3.24% 69 3.34% 54 4.53% 255 3.22%
15 2219 4.39% 0 0.00% 2202 4.41% 82 3.97% 45 3.77% 349 4.40%
16 1667 3.30% 0 0.00% 1635 3.27% 75 3.63% 34 2.85% 254 3.21%
17 1668 3.30% 0 0.00% 1659 3.32% 77 3.73% 35 2.93% 262 3.31%
18 1677 3.32% 0 0.00% 1662 3.33% 93 4.50% 56 4.69% 256 3.23%
19 1392 2.75% 0 0.00% 1376 2.75% 90 4.35% 59 4.95% 220 2.78%
20 1489 2.94% 0 0.00% 1458 2.92% 122 5.90% 88 7.38% 236 2.97%
21 1616 3.20% 0 0.00% 1604 3.21% 106 5.13% 64 5.36% 254 3.21%
22 980 1.94% 0 0.00% 966 1.93% 92 4.45% 56 4.69% 152 1.92%
23 3833 7.58% 0 0.00% 3778 7.56% 97 4.69% 52 4.36% 598 7.56%
24 523 1.03% 0 0.00% 497 0.99% 82 3.97% 36 3.02% 78 0.98%
25 1946 3.85% 0 0.00% 1892 3.79% 86 4.16% 41 3.44% 308 3.89%
26 1547 3.06% 0 0.00% 1531 3.06% 100 4.84% 62 5.20% 243 3.07%
27 1432 2.83% 0 0.00% 1399 2.80% 109 5.27% 79 6.62% 223 2.82%
28 606 1.20% 0 0.00% 597 1.19% 37 1.79% 26 2.18% 96 1.21%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 152 4274 8.45% 0 0 0.00% 150 4227 8.46% 24 676 8.54%
1 65 1827 3.61% 0 0 0.00% 63 1768 3.54% 10 287 3.63%
2 68 1906 3.77% 0 0 0.00% 67 1894 3.79% 11 294 3.71%
3 81 2274 4.50% 0 0 0.00% 80 2246 4.50% 13 352 4.45%
4 63 1775 3.51% 0 0 0.00% 62 1754 3.51% 10 273 3.45%
5 63 1789 3.54% 0 0 0.00% 62 1762 3.53% 10 278 3.51%
6 95 2661 5.26% 0 0 0.00% 93 2624 5.25% 15 418 5.28%
7 82 2317 4.58% 0 0 0.00% 82 2298 4.60% 13 364 4.59%
8 67 1877 3.71% 0 0 0.00% 66 1858 3.72% 10 292 3.68%
9 67 1888 3.73% 0 0 0.00% 66 1861 3.72% 11 299 3.77%
10 62 1742 3.45% 0 0 0.00% 61 1711 3.42% 10 275 3.47%
11 63 1782 3.52% 0 0 0.00% 62 1756 3.51% 10 282 3.56%
12 60 1707 3.38% 0 0 0.00% 60 1693 3.39% 10 268 3.39%
13 66 1867 3.69% 0 0 0.00% 65 1844 3.69% 11 295 3.73%
14 73 2054 4.06% 0 0 0.00% 72 2039 4.08% 12 323 4.08%
15 74 2077 4.11% 0 0 0.00% 73 2057 4.12% 12 329 4.15%
16 77 2170 4.29% 0 0 0.00% 76 2147 4.30% 12 343 4.33%
17 70 1961 3.88% 0 0 0.00% 69 1944 3.89% 11 310 3.92%
18 64 1797 3.55% 0 0 0.00% 63 1784 3.57% 10 278 3.51%
19 81 2268 4.49% 0 0 0.00% 79 2228 4.46% 12 344 4.34%
20 63 1771 3.50% 0 0 0.00% 62 1749 3.50% 10 271 3.43%
21 107 2996 5.93% 0 0 0.00% 106 2980 5.96% 17 471 5.95%
22 63 1769 3.50% 0 0 0.00% 62 1738 3.48% 10 277 3.50%
23 71 2015 3.99% 0 0 0.00% 71 2001 4.00% 11 319 4.03%

Top 30 of 1193 Total Sites
# Hits Files kB F Visits Hostname
1 16911 33.44% 0 0.00% 2675 33.79% 9 0.44% v2713701.hosted-by-vdsina.ru
2 11140 22.03% 0 0.00% 1762 22.26% 645 31.20% host-91-84-99-54.hosted-by-vdsina.com
3 6890 13.63% 0 0.00% 1090 13.77% 4 0.19% 79.133.41.55
4 2810 5.56% 0 0.00% 445 5.61% 3 0.15% 84.200.73.108
5 1252 2.48% 0 0.00% 198 2.50% 4 0.19% 52.178.143.37
6 1062 2.10% 0 0.00% 168 2.12% 1 0.05% unn-149-88-101-20.datapacket.com
7 801 1.58% 0 0.00% 127 1.60% 1 0.05% 62.197.156.19
8 756 1.50% 0 0.00% 120 1.51% 2 0.10% 37.18.41.123
9 731 1.45% 0 0.00% 116 1.46% 1 0.05% 45.248.76.220
10 499 0.99% 0 0.00% 79 1.00% 11 0.53% 68.218.88.48
11 471 0.93% 0 0.00% 75 0.94% 1 0.05% 52.138.143.163
12 461 0.91% 0 0.00% 73 0.92% 3 0.15% 40.113.91.248
13 419 0.83% 0 0.00% 66 0.84% 2 0.10% 52.169.144.103
14 374 0.74% 0 0.00% 59 0.75% 1 0.05% 13.79.167.225
15 374 0.74% 0 0.00% 59 0.75% 1 0.05% 52.164.126.167
16 347 0.69% 0 0.00% 55 0.69% 1 0.05% 52.169.146.18
17 335 0.66% 0 0.00% 53 0.67% 3 0.15% 135.220.172.27
18 328 0.65% 0 0.00% 52 0.66% 1 0.05% 52.178.129.151
19 243 0.48% 0 0.00% 38 0.49% 1 0.05% 13.70.200.28
20 180 0.36% 0 0.00% 28 0.36% 1 0.05% 52.169.14.191
21 175 0.35% 0 0.00% 28 0.35% 1 0.05% 40.69.213.155
22 131 0.26% 0 0.00% 21 0.26% 1 0.05% 4.223.94.161
23 125 0.25% 0 0.00% 20 0.25% 1 0.05% 40.69.44.217
24 119 0.24% 0 0.00% 19 0.24% 1 0.05% 135.220.170.14
25 119 0.24% 0 0.00% 19 0.24% 1 0.05% 135.220.170.25
26 119 0.24% 0 0.00% 19 0.24% 1 0.05% 135.220.170.44
27 111 0.22% 0 0.00% 18 0.22% 71 3.43% 14-67-253-167.static.solidrdns.com
28 88 0.17% 0 0.00% 14 0.18% 1 0.05% 40.69.39.103
29 88 0.17% 0 0.00% 14 0.18% 1 0.05% 52.169.252.32
30 81 0.16% 0 0.00% 13 0.16% 1 0.05% 188.143.244.147

Top 10 of 1193 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16911 33.44% 0 0.00% 2675 33.79% 9 0.44% v2713701.hosted-by-vdsina.ru
2 11140 22.03% 0 0.00% 1762 22.26% 645 31.20% host-91-84-99-54.hosted-by-vdsina.com
3 6890 13.63% 0 0.00% 1090 13.77% 4 0.19% 79.133.41.55
4 2810 5.56% 0 0.00% 445 5.61% 3 0.15% 84.200.73.108
5 1252 2.48% 0 0.00% 198 2.50% 4 0.19% 52.178.143.37
6 1062 2.10% 0 0.00% 168 2.12% 1 0.05% unn-149-88-101-20.datapacket.com
7 801 1.58% 0 0.00% 127 1.60% 1 0.05% 62.197.156.19
8 756 1.50% 0 0.00% 120 1.51% 2 0.10% 37.18.41.123
9 731 1.45% 0 0.00% 116 1.46% 1 0.05% 45.248.76.220
10 499 0.99% 0 0.00% 79 1.00% 11 0.53% 68.218.88.48

Top 30 of 86 Total Referrers
# Hits Referrer
1 16911 33.44% https://autoremont1.ru/
2 11303 22.35% - (Direct Request)
3 4026 7.96% https://kr38.shop
4 2396 4.74% https://kro36.online
5 2246 4.44% https://captcha-kra36.shop
6 555 1.10% https://kraken-russia.com
7 539 1.07% https://xn--kr-qia.com
8 524 1.04% https://xn--kr9-onb.com
9 521 1.03% https://xn--krkn1-8za61q.com
10 519 1.03% https://kraken-zone.com
11 516 1.02% https://kro36.com
12 516 1.02% https://xn--kr37-rzb.com
13 513 1.01% https://xn--krken9-xoc.com
14 507 1.00% https://xn--kr-nia.com
15 505 1.00% https://xn--kr11-rzb.com
16 505 1.00% https://xn--krken33-00c.com
17 504 1.00% https://kraken-shop24.com
18 504 1.00% https://xn--krken-ucc.com
19 501 0.99% https://xn--ra2-6ua.cc
20 495 0.98% https://xn--krken10-bn4c.com
21 493 0.98% https://xn--ra2-6ua.com
22 483 0.96% https://xn--krken15-bn4c.com
23 478 0.95% https://kraken-link2025.com
24 468 0.93% https://captcha-kra37.shop
25 466 0.92% https://xn--krakn-m0a.cc
26 460 0.91% https://xn--kr-kla.com
27 458 0.91% https://xn--kran-xva5q.com
28 451 0.89% https://xn--krken-ucc.cc
29 405 0.80% https://vk.com/foka_doka
30 353 0.70% https://vk.com/3dplabs

Top 15 of 394 Total User Agents
# Hits User Agent
1 7784 15.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 7779 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7734 15.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7673 15.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7556 14.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 375 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 210 0.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 153 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 95 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 87 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 85 0.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 81 0.16% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 79 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 79 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 66 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for August 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 20061 39.67% 0 0.00% 3164 39.96% Unresolved/Unknown
2 16920 33.46% 0 0.00% 2677 33.80% Russian Federation
3 13183 26.07% 0 0.00% 2025 25.57% Commercial (com)
4 128 0.25% 0 0.00% 18 0.23% Network (net)
5 61 0.12% 0 0.00% 10 0.12% European Union
6 52 0.10% 0 0.00% 0 0.00% India
7 48 0.09% 0 0.00% 8 0.10% Germany
8 26 0.05% 0 0.00% 4 0.05% Brazil
9 13 0.03% 0 0.00% 2 0.03% United States
10 12 0.02% 0 0.00% 2 0.02% Non-Profit (org)
11 12 0.02% 0 0.00% 2 0.02% Vietnam
12 10 0.02% 0 0.00% 2 0.02% Netherlands
13 6 0.01% 0 0.00% 1 0.01% Indonesia
14 5 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
15 4 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 4 0.01% 0 0.00% 1 0.01% Austria
17 3 0.01% 0 0.00% 0 0.01% Anguilla
18 3 0.01% 0 0.00% 0 0.01% Ecuador
19 2 0.00% 0 0.00% 0 0.00% Argentina
20 2 0.00% 0 0.00% 0 0.00% China
21 2 0.00% 0 0.00% 0 0.00% St. Helena
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Dominican Republic
26 1 0.00% 0 0.00% 0 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% Paraguay
28 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23