Usage Statistics for pensioen-advies.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 72711
Total Files 0
Total Pages 71563
Total Visits 1715
Total kB Files 11416
Total Unique Sites 1193
Total Unique URLs 0
Total Unique Referrers 103
Total Unique User Agents 434
. Avg Max
Hits per Hour 104 1304
Hits per Day 2507 3984
Files per Day 0 0
Pages per Day 2467 3934
Sites per Day 41 122
Visits per Day 59 123
kB Files per Day 394 626
Hits by Response Code
Code 301 - Moved Permanently 99.99% 72705
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 180 0.25% 0 0.00% 148 0.21% 51 2.97% 53 4.44% 28 0.25%
2 1104 1.52% 0 0.00% 1083 1.51% 59 3.44% 57 4.78% 175 1.53%
3 2453 3.37% 0 0.00% 2439 3.41% 73 4.26% 71 5.95% 388 3.40%
4 2341 3.22% 0 0.00% 2331 3.26% 56 3.27% 57 4.78% 370 3.24%
5 2440 3.36% 0 0.00% 2410 3.37% 46 2.68% 52 4.36% 386 3.38%
6 2515 3.46% 0 0.00% 2498 3.49% 47 2.74% 52 4.36% 398 3.49%
7 2752 3.78% 0 0.00% 2664 3.72% 50 2.92% 49 4.11% 432 3.79%
8 2738 3.77% 0 0.00% 2724 3.81% 45 2.62% 49 4.11% 430 3.77%
9 2947 4.05% 0 0.00% 2940 4.11% 50 2.92% 49 4.11% 463 4.06%
10 2723 3.74% 0 0.00% 2705 3.78% 49 2.86% 56 4.69% 430 3.77%
11 3062 4.21% 0 0.00% 3041 4.25% 52 3.03% 53 4.44% 480 4.20%
12 3192 4.39% 0 0.00% 3165 4.42% 48 2.80% 46 3.86% 491 4.30%
13 3682 5.06% 0 0.00% 3661 5.12% 41 2.39% 49 4.11% 583 5.10%
14 2510 3.45% 0 0.00% 2502 3.50% 59 3.44% 59 4.95% 397 3.48%
15 2149 2.96% 0 0.00% 2132 2.98% 61 3.56% 66 5.53% 338 2.96%
16 3161 4.35% 0 0.00% 3148 4.40% 77 4.49% 71 5.95% 495 4.34%
17 973 1.34% 0 0.00% 969 1.35% 47 2.74% 48 4.02% 149 1.31%
18 3581 4.92% 0 0.00% 3561 4.98% 49 2.86% 50 4.19% 557 4.88%
19 3152 4.33% 0 0.00% 3139 4.39% 55 3.21% 66 5.53% 494 4.33%
20 2859 3.93% 0 0.00% 2840 3.97% 60 3.50% 71 5.95% 452 3.96%
21 3073 4.23% 0 0.00% 3058 4.27% 79 4.61% 80 6.71% 486 4.26%
22 1834 2.52% 0 0.00% 1822 2.55% 60 3.50% 65 5.45% 282 2.47%
23 3984 5.48% 0 0.00% 3934 5.50% 95 5.54% 87 7.29% 626 5.48%
24 3874 5.33% 0 0.00% 3767 5.26% 123 7.17% 122 10.23% 608 5.33%
25 2667 3.67% 0 0.00% 2387 3.34% 75 4.37% 78 6.54% 422 3.69%
26 2598 3.57% 0 0.00% 2363 3.30% 70 4.08% 68 5.70% 408 3.57%
27 2555 3.51% 0 0.00% 2533 3.54% 76 4.43% 82 6.87% 399 3.50%
28 1203 1.65% 0 0.00% 1192 1.67% 88 5.13% 79 6.62% 181 1.58%
29 409 0.56% 0 0.00% 407 0.57% 16 0.93% 16 1.34% 65 0.57%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 105 3047 4.19% 0 0 0.00% 104 3017 4.22% 16 476 4.17%
1 154 4487 6.17% 0 0 0.00% 143 4169 5.83% 24 705 6.18%
2 98 2859 3.93% 0 0 0.00% 96 2806 3.92% 16 451 3.95%
3 94 2731 3.76% 0 0 0.00% 93 2719 3.80% 15 426 3.73%
4 96 2810 3.86% 0 0 0.00% 96 2789 3.90% 15 437 3.83%
5 106 3091 4.25% 0 0 0.00% 105 3049 4.26% 17 489 4.28%
6 109 3168 4.36% 0 0 0.00% 97 2837 3.96% 17 501 4.39%
7 92 2696 3.71% 0 0 0.00% 92 2681 3.75% 15 427 3.74%
8 88 2574 3.54% 0 0 0.00% 88 2564 3.58% 14 406 3.56%
9 92 2690 3.70% 0 0 0.00% 92 2678 3.74% 15 426 3.73%
10 91 2663 3.66% 0 0 0.00% 90 2619 3.66% 14 417 3.65%
11 94 2730 3.75% 0 0 0.00% 93 2715 3.79% 15 426 3.73%
12 100 2925 4.02% 0 0 0.00% 100 2915 4.07% 16 463 4.05%
13 135 3933 5.41% 0 0 0.00% 135 3915 5.47% 21 621 5.44%
14 93 2721 3.74% 0 0 0.00% 93 2713 3.79% 15 430 3.77%
15 125 3652 5.02% 0 0 0.00% 125 3626 5.07% 20 576 5.05%
16 94 2748 3.78% 0 0 0.00% 93 2715 3.79% 15 433 3.79%
17 99 2882 3.96% 0 0 0.00% 98 2865 4.00% 16 453 3.96%
18 91 2646 3.64% 0 0 0.00% 90 2628 3.67% 14 417 3.65%
19 144 4182 5.75% 0 0 0.00% 142 4124 5.76% 23 655 5.74%
20 97 2818 3.88% 0 0 0.00% 96 2805 3.92% 15 442 3.87%
21 97 2816 3.87% 0 0 0.00% 96 2803 3.92% 15 441 3.86%
22 103 3008 4.14% 0 0 0.00% 103 2999 4.19% 16 461 4.03%
23 97 2834 3.90% 0 0 0.00% 96 2812 3.93% 15 439 3.84%

Top 30 of 1193 Total Sites
# Hits Files kB F Visits Hostname
1 41902 57.63% 0 0.00% 6629 58.07% 6 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.92% 0 0.00% 1486 13.02% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1936 2.66% 0 0.00% 306 2.68% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.24% 0 0.00% 258 2.26% 11 0.64% pool-77-222-96-171.is74.ru
5 1432 1.97% 0 0.00% 227 1.98% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
6 1166 1.60% 0 0.00% 184 1.62% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 193.37.32.162
8 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 45.86.200.130
9 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 89.251.0.27
10 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 91.230.225.213
11 938 1.29% 0 0.00% 148 1.30% 15 0.87% 5x16x84x218.dynamic.spb.ertelecom.ru
12 506 0.70% 0 0.00% 80 0.70% 1 0.06% 185.238.231.47
13 411 0.57% 0 0.00% 65 0.57% 6 0.35% 13.67.191.88
14 340 0.47% 0 0.00% 54 0.47% 8 0.47% 62.60.131.229
15 336 0.46% 0 0.00% 53 0.47% 3 0.17% 172.190.142.176
16 292 0.40% 0 0.00% 46 0.40% 2 0.12% 74.176.186.150
17 273 0.38% 0 0.00% 43 0.38% 1 0.06% ec2-18-144-169-88.us-west-1.compute.amazonaws.com
18 273 0.38% 0 0.00% 43 0.38% 1 0.06% ec2-18-190-157-228.us-east-2.compute.amazonaws.com
19 270 0.37% 0 0.00% 43 0.37% 5 0.29% 52.165.6.191
20 247 0.34% 0 0.00% 39 0.34% 2 0.12% 40.69.66.178
21 225 0.31% 0 0.00% 36 0.31% 3 0.17% 4.218.11.42
22 208 0.29% 0 0.00% 33 0.29% 4 0.23% 13.89.45.207
23 192 0.26% 0 0.00% 30 0.27% 2 0.12% 4.227.115.41
24 180 0.25% 0 0.00% 28 0.25% 1 0.06% 185.82.72.5
25 180 0.25% 0 0.00% 28 0.25% 1 0.06% 193.37.32.151
26 180 0.25% 0 0.00% 28 0.25% 1 0.06% 89.251.0.34
27 180 0.25% 0 0.00% 28 0.25% 1 0.06% 91.230.225.216
28 161 0.22% 0 0.00% 25 0.22% 2 0.12% 40.69.132.179
29 157 0.22% 0 0.00% 25 0.22% 5 0.29% pool-77-222-97-171.is74.ru
30 137 0.19% 0 0.00% 22 0.19% 1 0.06% 74.226.158.222

Top 10 of 1193 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41902 57.63% 0 0.00% 6629 58.07% 6 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.92% 0 0.00% 1486 13.02% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1936 2.66% 0 0.00% 306 2.68% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.24% 0 0.00% 258 2.26% 11 0.64% pool-77-222-96-171.is74.ru
5 1432 1.97% 0 0.00% 227 1.98% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
6 1166 1.60% 0 0.00% 184 1.62% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 193.37.32.162
8 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 45.86.200.130
9 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 89.251.0.27
10 1000 1.38% 0 0.00% 158 1.39% 1 0.06% 91.230.225.213

Top 30 of 103 Total Referrers
# Hits Referrer
1 20938 28.80% https://seo-creative.ru/
2 20889 28.73% https://gifts-shop.su/
3 12702 17.47% - (Direct Request)
4 2104 2.89% https://builder-spb.ru
5 1936 2.66% https://vetosh-optom.ru
6 1811 2.49% https://dez-tsentr.ru/
7 1612 2.22% https://mega-main.shop
8 1167 1.60% https://megamy.shop
9 1152 1.58% https://megatut.shop
10 1145 1.57% https://mega-mirror.shop
11 1116 1.53% https://glaz-bogatg.pro
12 1108 1.52% https://mega-link.shop
13 1091 1.50% https://megalinkmoriarty.pro
14 988 1.36% https://mega-link.shop/
15 724 1.00% https://securitylabkra.pro
16 550 0.76% https://www.google.com/
17 444 0.61% https://megalinkmoriarty.pro/
18 279 0.38% https://glaz-boga-bot.sbs
19 75 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 16 0.02% http://www.rx365.cn
21 9 0.01% https://www.wanbiaoku.com
22 8 0.01% pensioen-advies.nl
23 7 0.01% http://pensioen-advies.nl
24 3 0.00% https://www.google.com
25 2 0.00% https://filmazoon.com/
26 2 0.00% https://www.77wenku.com
27 1 0.00% http://www.google.com.hk
28 1 0.00% https://wordpress.org/
29 1 0.00% https://www.google.ca
30 1 0.00% https://www.google.co.in

Top 15 of 434 Total User Agents
# Hits User Agent
1 11952 16.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 11822 16.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 11704 16.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11618 15.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11517 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 857 1.18% Go-http-client/1.1
7 273 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 273 0.38% Mozilla/5.0 (Windows NT.6.2; Win64; x64) Gecko/20041405 Firefox/22.0
9 273 0.38% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 2.2.21691; Intel Mac OS X 11_0_1)
10 262 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 193 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 176 0.24% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 134 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 115 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 106 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for October 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 54063 74.35% 0 0.00% 8525 74.67% Commercial (com)
2 12403 17.06% 0 0.00% 1903 16.67% Unresolved/Unknown
3 5882 8.09% 0 0.00% 930 8.15% Russian Federation
4 160 0.22% 0 0.00% 25 0.22% Network (net)
5 57 0.08% 0 0.00% 9 0.08% British Indian Ocean Territory
6 29 0.04% 0 0.00% 5 0.04% Brazil
7 29 0.04% 0 0.00% 5 0.04% European Union
8 27 0.04% 0 0.00% 4 0.04% Germany
9 18 0.02% 0 0.00% 3 0.02% Non-Profit (org)
10 9 0.01% 0 0.00% 1 0.01% Ukraine
11 7 0.01% 0 0.00% 1 0.01% Vietnam
12 6 0.01% 0 0.00% 1 0.01% Zimbabwe
13 4 0.01% 0 0.00% 1 0.01% Netherlands
14 2 0.00% 0 0.00% 0 0.00% Colombia
15 2 0.00% 0 0.00% 0 0.00% Indonesia
16 2 0.00% 0 0.00% 0 0.00% Malaysia
17 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.00% 0 0.00% 0 0.00% Anguilla
19 1 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 0 0.00% 0 0.00% Chile
22 1 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.00% 0 0.00% 0 0.00% Iran
26 1 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23