Usage Statistics for pensioen-advies.nl

Summary Period: April 2024
Generated 01-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 119403
Total Files 115208
Total Pages 117773
Total Visits 1070
Total kB Files 17044139
Total kB In 0
Total kB Out 0
Total Unique Sites 991
Total Unique URLs 57
Total Unique Referrers 92
Total Unique User Agents 387
. Avg Max
Hits per Hour 165 719
Hits per Day 3980 5231
Files per Day 3840 5165
Pages per Day 3925 5113
Sites per Day 33 111
Visits per Day 35 104
kB Files per Day 568138 765372
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.49% 115208
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.05% 56
Code 404 - Not Found 3.43% 4098
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2260 1.89% 2180 1.89% 2109 1.79% 36 3.36% 41 4.14% 312706 1.83% 0 0.00% 0 0.00%
2 5127 4.29% 5059 4.39% 5079 4.31% 34 3.18% 48 4.84% 753727 4.42% 0 0.00% 0 0.00%
3 5231 4.38% 5165 4.48% 5080 4.31% 47 4.39% 70 7.06% 765372 4.49% 0 0.00% 0 0.00%
4 4868 4.08% 4773 4.14% 4798 4.07% 29 2.71% 36 3.63% 702204 4.12% 0 0.00% 0 0.00%
5 5159 4.32% 5082 4.41% 5113 4.34% 34 3.18% 51 5.15% 749973 4.40% 0 0.00% 0 0.00%
6 5115 4.28% 5060 4.39% 5082 4.32% 44 4.11% 61 6.16% 752118 4.41% 0 0.00% 0 0.00%
7 5063 4.24% 5034 4.37% 5053 4.29% 18 1.68% 21 2.12% 752361 4.41% 0 0.00% 0 0.00%
8 5051 4.23% 5022 4.36% 5024 4.27% 31 2.90% 42 4.24% 748597 4.39% 0 0.00% 0 0.00%
9 5013 4.20% 4988 4.33% 4992 4.24% 26 2.43% 37 3.73% 744735 4.37% 0 0.00% 0 0.00%
10 5049 4.23% 5022 4.36% 5027 4.27% 34 3.18% 38 3.83% 748142 4.39% 0 0.00% 0 0.00%
11 5022 4.21% 5005 4.34% 5003 4.25% 24 2.24% 33 3.33% 747022 4.38% 0 0.00% 0 0.00%
12 5087 4.26% 5049 4.38% 5040 4.28% 42 3.93% 45 4.54% 748168 4.39% 0 0.00% 0 0.00%
13 5082 4.26% 5034 4.37% 5050 4.29% 40 3.74% 56 5.65% 749252 4.40% 0 0.00% 0 0.00%
14 5047 4.23% 5021 4.36% 5021 4.26% 30 2.80% 40 4.04% 747057 4.38% 0 0.00% 0 0.00%
15 5034 4.22% 5018 4.36% 5011 4.25% 26 2.43% 29 2.93% 747562 4.39% 0 0.00% 0 0.00%
16 4389 3.68% 4216 3.66% 4363 3.70% 38 3.55% 42 4.24% 628929 3.69% 0 0.00% 0 0.00%
17 3015 2.53% 2739 2.38% 2989 2.54% 25 2.34% 39 3.94% 407052 2.39% 0 0.00% 0 0.00%
18 3082 2.58% 2821 2.45% 3069 2.61% 33 3.08% 32 3.23% 417174 2.45% 0 0.00% 0 0.00%
19 3023 2.53% 2813 2.44% 3006 2.55% 28 2.62% 27 2.72% 415353 2.44% 0 0.00% 0 0.00%
20 2843 2.38% 2788 2.42% 2796 2.37% 32 2.99% 35 3.53% 413698 2.43% 0 0.00% 0 0.00%
21 3219 2.70% 2829 2.46% 3182 2.70% 37 3.46% 47 4.74% 416655 2.44% 0 0.00% 0 0.00%
22 3187 2.67% 2793 2.42% 3179 2.70% 34 3.18% 33 3.33% 415528 2.44% 0 0.00% 0 0.00%
23 3199 2.68% 2746 2.38% 3181 2.70% 31 2.90% 45 4.54% 408029 2.39% 0 0.00% 0 0.00%
24 2908 2.44% 2765 2.40% 2881 2.45% 29 2.71% 41 4.14% 409674 2.40% 0 0.00% 0 0.00%
25 3036 2.54% 2802 2.43% 3009 2.55% 104 9.72% 111 11.20% 413109 2.42% 0 0.00% 0 0.00%
26 2977 2.49% 2800 2.43% 2936 2.49% 44 4.11% 52 5.25% 413977 2.43% 0 0.00% 0 0.00%
27 2815 2.36% 2788 2.42% 2801 2.38% 32 2.99% 39 3.94% 414065 2.43% 0 0.00% 0 0.00%
28 3661 3.07% 3017 2.62% 3119 2.65% 93 8.69% 106 10.70% 415372 2.44% 0 0.00% 0 0.00%
29 2835 2.37% 2800 2.43% 2789 2.37% 29 2.71% 41 4.14% 413589 2.43% 0 0.00% 0 0.00%
30 2006 1.68% 1979 1.72% 1991 1.69% 30 2.80% 38 3.83% 272943 1.60% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 4937 4.13% 159 4774 4.14% 163 4907 4.17% 23731 711941 4.18% 0 0 0.00% 0 0 0.00%
1 164 4949 4.14% 159 4783 4.15% 163 4917 4.17% 23700 710987 4.17% 0 0 0.00% 0 0 0.00%
2 167 5027 4.21% 160 4821 4.18% 166 4987 4.23% 23718 711544 4.17% 0 0 0.00% 0 0 0.00%
3 164 4945 4.14% 163 4900 4.25% 160 4804 4.08% 24202 726073 4.26% 0 0 0.00% 0 0 0.00%
4 170 5115 4.28% 159 4796 4.16% 169 5078 4.31% 23681 710419 4.17% 0 0 0.00% 0 0 0.00%
5 163 4898 4.10% 159 4797 4.16% 161 4840 4.11% 23671 710135 4.17% 0 0 0.00% 0 0 0.00%
6 167 5015 4.20% 159 4799 4.17% 165 4962 4.21% 23732 711968 4.18% 0 0 0.00% 0 0 0.00%
7 166 4990 4.18% 159 4775 4.14% 164 4930 4.19% 23658 709732 4.16% 0 0 0.00% 0 0 0.00%
8 159 4791 4.01% 158 4748 4.12% 159 4773 4.05% 23601 708041 4.15% 0 0 0.00% 0 0 0.00%
9 170 5108 4.28% 159 4792 4.16% 168 5065 4.30% 23709 711284 4.17% 0 0 0.00% 0 0 0.00%
10 161 4858 4.07% 159 4795 4.16% 160 4800 4.08% 23641 709237 4.16% 0 0 0.00% 0 0 0.00%
11 171 5133 4.30% 159 4786 4.15% 169 5078 4.31% 23484 704509 4.13% 0 0 0.00% 0 0 0.00%
12 157 4719 3.95% 156 4696 4.08% 157 4712 4.00% 23300 699012 4.10% 0 0 0.00% 0 0 0.00%
13 158 4741 3.97% 156 4708 4.09% 156 4704 3.99% 23240 697197 4.09% 0 0 0.00% 0 0 0.00%
14 187 5630 4.72% 166 4987 4.33% 181 5435 4.61% 24117 723512 4.24% 0 0 0.00% 0 0 0.00%
15 165 4972 4.16% 160 4826 4.19% 165 4953 4.21% 23900 717009 4.21% 0 0 0.00% 0 0 0.00%
16 163 4902 4.11% 160 4811 4.18% 162 4870 4.14% 23855 715645 4.20% 0 0 0.00% 0 0 0.00%
17 164 4946 4.14% 159 4795 4.16% 164 4929 4.19% 23790 713686 4.19% 0 0 0.00% 0 0 0.00%
18 162 4873 4.08% 161 4832 4.19% 161 4836 4.11% 23887 716613 4.20% 0 0 0.00% 0 0 0.00%
19 182 5477 4.59% 164 4929 4.28% 166 4986 4.23% 23884 716534 4.20% 0 0 0.00% 0 0 0.00%
20 166 4994 4.18% 160 4823 4.19% 165 4953 4.21% 23797 713924 4.19% 0 0 0.00% 0 0 0.00%
21 158 4756 3.98% 157 4725 4.10% 157 4736 4.02% 23302 699057 4.10% 0 0 0.00% 0 0 0.00%
22 155 4677 3.92% 154 4642 4.03% 155 4662 3.96% 22953 688584 4.04% 0 0 0.00% 0 0 0.00%
23 165 4950 4.15% 162 4868 4.23% 161 4856 4.12% 23583 707494 4.15% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 112865 94.52% 16919667 99.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 740 0.62% 2509 0.01% 0 0.00% 0 0.00% /
3 683 0.57% 77570 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 235 0.20% 29150 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 101 0.08% 134 0.00% 0 0.00% 0 0.00% /plesk-stat/
6 64 0.05% 227 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 48 0.04% 68 0.00% 0 0.00% 0 0.00% /js/main.js
8 45 0.04% 1966 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 40 0.03% 971 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 40 0.03% 1530 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 35 0.03% 193 0.00% 0 0.00% 0 0.00% /styles/main.css
12 34 0.03% 830 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 33 0.03% 830 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 33 0.03% 43 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 15 0.01% 50 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 15 0.01% 122 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 15 0.01% 54 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 15 0.01% 387 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 14 0.01% 17 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 14 0.01% 397 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 14 0.01% 384 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 14 0.01% 183 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 7 0.01% 27 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.00% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.00% 154 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 3 0.00% 118 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112865 94.52% 16919667 99.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 683 0.57% 77570 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 235 0.20% 29150 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 740 0.62% 2509 0.01% 0 0.00% 0 0.00% /
5 45 0.04% 1966 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 40 0.03% 1530 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.03% 971 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 33 0.03% 830 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 34 0.03% 830 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 14 0.01% 397 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 740 0.62% 623 80.18% /
2 64 0.05% 32 4.12% /plesk-stat/webstat-ssl/
3 101 0.08% 18 2.32% /plesk-stat/
4 683 0.57% 17 2.19% /plesk-stat/webstat-ssl/usage_202404.html
5 34 0.03% 16 2.06% /plesk-stat/webstat-ssl/usage_202403.html
6 33 0.03% 15 1.93% /plesk-stat/webstat-ssl/usage_202402.html
7 112865 94.52% 14 1.80% /plesk-stat/webstat-ssl/usage_202401.html
8 3 0.00% 8 1.03% /plesk-stat/webstat-ssl/usage_202312.html
9 15 0.01% 5 0.64% /plesk-stat/ftpstat/usage_202401.html
10 15 0.01% 5 0.64% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 740 0.62% 571 76.85% /
2 64 0.05% 36 4.85% /plesk-stat/webstat-ssl/
3 683 0.57% 26 3.50% /plesk-stat/webstat-ssl/usage_202404.html
4 101 0.08% 23 3.10% /plesk-stat/
5 34 0.03% 16 2.15% /plesk-stat/webstat-ssl/usage_202403.html
6 33 0.03% 13 1.75% /plesk-stat/webstat-ssl/usage_202402.html
7 112865 94.52% 12 1.62% /plesk-stat/webstat-ssl/usage_202401.html
8 3 0.00% 8 1.08% /plesk-stat/webstat-ssl/usage_202312.html
9 15 0.01% 6 0.81% /plesk-stat/webstat/usage_202403.html
10 15 0.01% 5 0.67% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 991 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80947 67.79% 80947 70.26% 12118495 71.10% 0 0.00% 0 0.00% 2 0.19% static.15.227.216.95.clients.your-server.de
2 32531 27.24% 32531 28.24% 4877345 28.62% 0 0.00% 0 0.00% 2 0.19% static.56.18.216.95.clients.your-server.de
3 303 0.25% 162 0.14% 3327 0.02% 0 0.00% 0 0.00% 3 0.28% 151.106.160.165
4 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 103.56.162.119
5 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 124.43.162.34
6 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 139-144-29-11.ip.linodeusercontent.com
7 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 142.93.211.127
8 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 143.174.224.35.bc.googleusercontent.com
9 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 143.198.226.242
10 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 147.65.1.217
11 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 188-22-31-178.adsl.highway.telekom.at
12 127 0.11% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.09% 200.201.211.72
13 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 202.30.23.43
14 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 27.255.81.111
15 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 94.102.63.40
16 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% ip87-106-159-180.pbiaas.com
17 126 0.11% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.09% 45.121.218.43
18 126 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 49.233.34.242
19 122 0.10% 1 0.00% 191 0.00% 0 0.00% 0 0.00% 1 0.09% 140.136.49.196
20 120 0.10% 1 0.00% 188 0.00% 0 0.00% 0 0.00% 1 0.09% 195.250.231.197
21 110 0.09% 110 0.10% 14263 0.08% 0 0.00% 0 0.00% 1 0.09% 116.230.52.114
22 110 0.09% 110 0.10% 14263 0.08% 0 0.00% 0 0.00% 1 0.09% 39.148.73.29
23 100 0.08% 1 0.00% 157 0.00% 0 0.00% 0 0.00% 1 0.09% ws143-118.30.103.rcil.gov.in
24 94 0.08% 30 0.03% 226 0.00% 0 0.00% 0 0.00% 2 0.19% static.17.68.76.144.clients.your-server.de
25 66 0.06% 26 0.02% 173 0.00% 0 0.00% 0 0.00% 1 0.09% 30.181.38.34.bc.googleusercontent.com
26 64 0.05% 46 0.04% 216 0.00% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
27 51 0.04% 0 0.00% 80 0.00% 0 0.00% 0 0.00% 1 0.09% host217-131-14-31.serverdedicati.aruba.it
28 45 0.04% 30 0.03% 122 0.00% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
29 43 0.04% 30 0.03% 142 0.00% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
30 36 0.03% 32 0.03% 279 0.00% 0 0.00% 0 0.00% 10 0.93% crawl-66-249-66-165.googlebot.com

Top 10 of 991 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80947 67.79% 80947 70.26% 12118495 71.10% 0 0.00% 0 0.00% 2 0.19% static.15.227.216.95.clients.your-server.de
2 32531 27.24% 32531 28.24% 4877345 28.62% 0 0.00% 0 0.00% 2 0.19% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.10% 14263 0.08% 0 0.00% 0 0.00% 1 0.09% 116.230.52.114
4 110 0.09% 110 0.10% 14263 0.08% 0 0.00% 0 0.00% 1 0.09% 39.148.73.29
5 303 0.25% 162 0.14% 3327 0.02% 0 0.00% 0 0.00% 3 0.28% 151.106.160.165
6 18 0.02% 8 0.01% 602 0.00% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-170.dataproviderbot.com
7 10 0.01% 10 0.01% 448 0.00% 0 0.00% 0 0.00% 1 0.09% 38.180.55.138
8 10 0.01% 9 0.01% 442 0.00% 0 0.00% 0 0.00% 2 0.19% hostedby.privatelayer.com
9 23 0.02% 15 0.01% 414 0.00% 0 0.00% 0 0.00% 1 0.09% 117.132.188.206
10 9 0.01% 9 0.01% 381 0.00% 0 0.00% 0 0.00% 1 0.09% 27.115.124.6

Top 30 of 92 Total Referrers
# Hits Referrer
1 12075 10.11% https://vk9at.com
2 11920 9.98% https://kraken30at.com
3 11893 9.96% https://xn--krkn-xva44n.com
4 11516 9.64% https://xn--k1-h2s.com
5 9611 8.05% https://xn--krakent-fn4c.com
6 9534 7.98% https://xn--krkenat-bn4c.com
7 5405 4.53% - (Direct Request)
8 4088 3.42% https://mega555net-13.com
9 4087 3.42% https://mega555net-12.com
10 3936 3.30% https://mega555net-11.com
11 2793 2.34% https://mega-sb3.com
12 2780 2.33% https://mega55net5.com
13 2775 2.32% https://mega777at.com
14 2751 2.30% https://xn--meg-at-yc8b.com
15 2732 2.29% https://xn--meg-at-rta.com
16 2730 2.29% https://mega-sb4.com
17 2711 2.27% https://xn--mgasb-6za.com
18 2708 2.27% https://xn--meg-gla.com
19 2696 2.26% https://m3ga-sb.com
20 2640 2.21% https://xn--mg-sb-ucc0132c.com
21 2620 2.19% https://xn--meg-ugz.com
22 2595 2.17% https://xn--mgasb-n51b.com
23 2286 1.91% https://krakenat.com
24 53 0.04% http://www.pensioen-advies.nl
25 52 0.04% www.google.com
26 50 0.04% http://pensioen-advies.nl
27 6 0.01% http://91.198.171.169:80/
28 6 0.01% https://pensioen-advies.nl
29 3 0.00% pensioen-advies.nl
30 2 0.00% http://85.17.55.109:80/

Top 15 of 387 Total User Agents
# Hits User Agent
1 13069 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 12942 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12885 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12803 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 10379 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2658 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 2658 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 2656 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
9 2628 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 2605 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 2590 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 2589 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 2589 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2577 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2571 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 113633 95.17% 113538 98.55% 16996281 99.72% 0 0.00% 0 0.00% Germany
2 3641 3.05% 1031 0.89% 39548 0.23% 0 0.00% 0 0.00% Unresolved/Unknown
3 1551 1.30% 528 0.46% 6949 0.04% 0 0.00% 0 0.00% Commercial (com)
4 127 0.11% 52 0.05% 431 0.00% 0 0.00% 0 0.00% Non-Profit (org)
5 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% Austria
6 101 0.08% 1 0.00% 159 0.00% 0 0.00% 0 0.00% India
7 86 0.07% 22 0.02% 307 0.00% 0 0.00% 0 0.00% Network (net)
8 51 0.04% 0 0.00% 80 0.00% 0 0.00% 0 0.00% Italy
9 26 0.02% 16 0.01% 52 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 16 0.01% 1 0.00% 26 0.00% 0 0.00% 0 0.00% China
11 13 0.01% 8 0.01% 46 0.00% 0 0.00% 0 0.00% Netherlands
12 10 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% St. Helena
13 4 0.00% 3 0.00% 23 0.00% 0 0.00% 0 0.00% European Union
14 4 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Russian Federation
15 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
20 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
24 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
25 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23