Usage Statistics for pensioen-advies.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 23097
Total Files 19895
Total Pages 20758
Total Visits 1597
Total kB Files 1686225
Total kB In 0
Total kB Out 0
Total Unique Sites 1353
Total Unique URLs 58
Total Unique Referrers 983
Total Unique User Agents 382
. Avg Max
Hits per Hour 31 1720
Hits per Day 745 3303
Files per Day 641 3188
Pages per Day 669 3226
Sites per Day 43 309
Visits per Day 51 306
kB Files per Day 54394 152087
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.14% 19895
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.12% 28
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 1.96% 453
Code 404 - Not Found 11.69% 2701

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 680 2.94% 348 1.75% 378 1.82% 76 4.76% 83 6.13% 12000 0.71% 0 0.00% 0 0.00%
2 129 0.56% 46 0.23% 79 0.38% 47 2.94% 61 4.51% 1125 0.07% 0 0.00% 0 0.00%
3 90 0.39% 51 0.26% 45 0.22% 40 2.50% 51 3.77% 1006 0.06% 0 0.00% 0 0.00%
4 100 0.43% 32 0.16% 64 0.31% 36 2.25% 40 2.96% 217 0.01% 0 0.00% 0 0.00%
5 64 0.28% 31 0.16% 51 0.25% 26 1.63% 31 2.29% 439 0.03% 0 0.00% 0 0.00%
6 147 0.64% 57 0.29% 69 0.33% 41 2.57% 67 4.95% 555 0.03% 0 0.00% 0 0.00%
7 187 0.81% 102 0.51% 117 0.56% 58 3.63% 76 5.62% 1090 0.06% 0 0.00% 0 0.00%
8 101 0.44% 42 0.21% 58 0.28% 50 3.13% 67 4.95% 844 0.05% 0 0.00% 0 0.00%
9 140 0.61% 38 0.19% 87 0.42% 52 3.26% 68 5.03% 989 0.06% 0 0.00% 0 0.00%
10 643 2.78% 599 3.01% 622 3.00% 46 2.88% 55 4.07% 53150 3.15% 0 0.00% 0 0.00%
11 740 3.20% 692 3.48% 695 3.35% 49 3.07% 60 4.43% 62465 3.70% 0 0.00% 0 0.00%
12 1500 6.49% 1421 7.14% 1438 6.93% 53 3.32% 59 4.36% 130590 7.74% 0 0.00% 0 0.00%
13 1407 6.09% 1358 6.83% 1373 6.61% 45 2.82% 59 4.36% 126276 7.49% 0 0.00% 0 0.00%
14 1353 5.86% 1276 6.41% 1317 6.34% 70 4.38% 68 5.03% 120170 7.13% 0 0.00% 0 0.00%
15 1353 5.86% 1297 6.52% 1313 6.33% 41 2.57% 50 3.70% 125397 7.44% 0 0.00% 0 0.00%
16 1229 5.32% 1135 5.70% 1182 5.69% 76 4.76% 85 6.28% 108803 6.45% 0 0.00% 0 0.00%
17 1455 6.30% 1390 6.99% 1419 6.84% 35 2.19% 44 3.25% 137853 8.18% 0 0.00% 0 0.00%
18 1497 6.48% 1381 6.94% 1453 7.00% 57 3.57% 64 4.73% 136446 8.09% 0 0.00% 0 0.00%
19 895 3.87% 824 4.14% 813 3.92% 48 3.01% 66 4.88% 74742 4.43% 0 0.00% 0 0.00%
20 1449 6.27% 1391 6.99% 1430 6.89% 42 2.63% 47 3.47% 141231 8.38% 0 0.00% 0 0.00%
21 3303 14.30% 3188 16.02% 3226 15.54% 306 19.16% 309 22.84% 152087 9.02% 0 0.00% 0 0.00%
22 1472 6.37% 1429 7.18% 1441 6.94% 33 2.07% 47 3.47% 147591 8.75% 0 0.00% 0 0.00%
23 1472 6.37% 1404 7.06% 1414 6.81% 29 1.82% 41 3.03% 145327 8.62% 0 0.00% 0 0.00%
24 111 0.48% 54 0.27% 62 0.30% 35 2.19% 49 3.62% 755 0.04% 0 0.00% 0 0.00%
25 91 0.39% 36 0.18% 57 0.27% 35 2.19% 46 3.40% 626 0.04% 0 0.00% 0 0.00%
26 127 0.55% 48 0.24% 93 0.45% 24 1.50% 25 1.85% 366 0.02% 0 0.00% 0 0.00%
27 89 0.39% 44 0.22% 52 0.25% 38 2.38% 53 3.92% 654 0.04% 0 0.00% 0 0.00%
28 113 0.49% 37 0.19% 79 0.38% 28 1.75% 36 2.66% 285 0.02% 0 0.00% 0 0.00%
29 95 0.41% 70 0.35% 59 0.28% 29 1.82% 38 2.81% 762 0.05% 0 0.00% 0 0.00%
30 1008 4.36% 50 0.25% 242 1.17% 38 2.38% 56 4.14% 2002 0.12% 0 0.00% 0 0.00%
31 57 0.25% 24 0.12% 30 0.14% 25 1.57% 33 2.44% 384 0.02% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 758 3.28% 21 677 3.40% 23 724 3.49% 2056 63721 3.78% 0 0 0.00% 0 0 0.00%
1 25 795 3.44% 22 696 3.50% 24 747 3.60% 2100 65110 3.86% 0 0 0.00% 0 0 0.00%
2 22 702 3.04% 20 632 3.18% 21 670 3.23% 1920 59525 3.53% 0 0 0.00% 0 0 0.00%
3 24 747 3.23% 21 669 3.36% 21 677 3.26% 1947 60372 3.58% 0 0 0.00% 0 0 0.00%
4 27 859 3.72% 24 752 3.78% 23 724 3.49% 1961 60792 3.61% 0 0 0.00% 0 0 0.00%
5 26 811 3.51% 22 708 3.56% 24 748 3.60% 2041 63263 3.75% 0 0 0.00% 0 0 0.00%
6 27 839 3.63% 23 726 3.65% 24 748 3.60% 2098 65024 3.86% 0 0 0.00% 0 0 0.00%
7 24 770 3.33% 21 678 3.41% 23 719 3.46% 2072 64221 3.81% 0 0 0.00% 0 0 0.00%
8 28 882 3.82% 23 724 3.64% 24 751 3.62% 2123 65811 3.90% 0 0 0.00% 0 0 0.00%
9 22 707 3.06% 20 649 3.26% 21 657 3.17% 1975 61236 3.63% 0 0 0.00% 0 0 0.00%
10 25 795 3.44% 23 729 3.66% 23 724 3.49% 2209 68489 4.06% 0 0 0.00% 0 0 0.00%
11 27 837 3.62% 24 746 3.75% 24 753 3.63% 2167 67184 3.98% 0 0 0.00% 0 0 0.00%
12 24 757 3.28% 22 699 3.51% 23 716 3.45% 2128 65955 3.91% 0 0 0.00% 0 0 0.00%
13 28 895 3.87% 25 799 4.02% 26 810 3.90% 2312 71681 4.25% 0 0 0.00% 0 0 0.00%
14 28 873 3.78% 26 816 4.10% 26 810 3.90% 2459 76229 4.52% 0 0 0.00% 0 0 0.00%
15 83 2585 11.19% 80 2499 12.56% 81 2529 12.18% 2687 83311 4.94% 0 0 0.00% 0 0 0.00%
16 29 914 3.96% 26 823 4.14% 27 850 4.09% 2477 76801 4.55% 0 0 0.00% 0 0 0.00%
17 29 926 4.01% 27 840 4.22% 26 825 3.97% 2428 75278 4.46% 0 0 0.00% 0 0 0.00%
18 33 1029 4.46% 28 897 4.51% 30 944 4.55% 2633 81611 4.84% 0 0 0.00% 0 0 0.00%
19 31 963 4.17% 27 857 4.31% 28 892 4.30% 2599 80575 4.78% 0 0 0.00% 0 0 0.00%
20 28 897 3.88% 26 828 4.16% 27 859 4.14% 2546 78914 4.68% 0 0 0.00% 0 0 0.00%
21 32 1004 4.35% 28 868 4.36% 30 954 4.60% 2639 81806 4.85% 0 0 0.00% 0 0 0.00%
22 59 1837 7.95% 26 835 4.20% 35 1088 5.24% 2587 80182 4.76% 0 0 0.00% 0 0 0.00%
23 29 915 3.96% 24 748 3.76% 27 839 4.04% 2230 69134 4.10% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 16363 70.84% 1645870 97.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 1769 7.66% 4733 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 743 3.22% 2800 0.17% 0 0.00% 0 0.00% /
4 82 0.36% 134 0.01% 0 0.00% 0 0.00% /plesk-stat/
5 77 0.33% 95 0.01% 0 0.00% 0 0.00% /js/main.js
6 72 0.31% 1500 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 71 0.31% 2782 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 70 0.30% 2121 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 64 0.28% 5706 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 62 0.27% 261 0.02% 0 0.00% 0 0.00% /styles/main.css
11 61 0.26% 58 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 58 0.25% 1760 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 55 0.24% 4867 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 52 0.23% 4458 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 30 0.13% 1249 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
16 27 0.12% 498 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
17 24 0.10% 128 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 21 0.09% 653 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 20 0.09% 127 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 20 0.09% 1256 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 18 0.08% 25 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 18 0.08% 961 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
23 6 0.03% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 3 0.01% 17 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16363 70.84% 1645870 97.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 64 0.28% 5706 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
3 55 0.24% 4867 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
4 1769 7.66% 4733 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 52 0.23% 4458 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
6 743 3.22% 2800 0.17% 0 0.00% 0 0.00% /
7 71 0.31% 2782 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 70 0.30% 2121 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 58 0.25% 1760 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 72 0.31% 1500 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 743 3.22% 562 49.13% /
2 1769 7.66% 297 25.96% /plesk-stat/webstat-ssl/
3 82 0.36% 60 5.24% /plesk-stat/
4 16363 70.84% 33 2.88% /plesk-stat/webstat-ssl/usage_202408.html
5 64 0.28% 27 2.36% /plesk-stat/webstat-ssl/usage_202405.html
6 27 0.12% 21 1.84% /plesk-stat/ftpstat/usage_202407.html
7 30 0.13% 21 1.84% /plesk-stat/webstat/usage_202405.html
8 52 0.23% 19 1.66% /plesk-stat/webstat-ssl/usage_202407.html
9 24 0.10% 18 1.57% /plesk-stat/ftpstat/
10 55 0.24% 17 1.49% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 743 3.22% 541 47.29% /
2 1769 7.66% 285 24.91% /plesk-stat/webstat-ssl/
3 82 0.36% 61 5.33% /plesk-stat/
4 16363 70.84% 57 4.98% /plesk-stat/webstat-ssl/usage_202408.html
5 64 0.28% 28 2.45% /plesk-stat/webstat-ssl/usage_202405.html
6 27 0.12% 21 1.84% /plesk-stat/ftpstat/usage_202407.html
7 55 0.24% 21 1.84% /plesk-stat/webstat-ssl/usage_202406.html
8 52 0.23% 21 1.84% /plesk-stat/webstat-ssl/usage_202407.html
9 30 0.13% 21 1.84% /plesk-stat/webstat/usage_202405.html
10 24 0.10% 18 1.57% /plesk-stat/ftpstat/

Top 30 of 1353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15997 69.26% 15997 80.41% 1615830 95.83% 0 0.00% 0 0.00% 8 0.50% vm2785611.stark-industries.solutions
2 925 4.00% 1 0.01% 713 0.04% 0 0.00% 0 0.00% 1 0.06% 147.182.246.170
3 207 0.90% 207 1.04% 19425 1.15% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
4 95 0.41% 28 0.14% 262 0.02% 0 0.00% 0 0.00% 7 0.44% ninja-crawler79.webmeup.com
5 87 0.38% 87 0.44% 8164 0.48% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
6 68 0.29% 3 0.02% 122 0.01% 0 0.00% 0 0.00% 1 0.06% 209.38.20.12
7 66 0.29% 26 0.13% 174 0.01% 0 0.00% 0 0.00% 1 0.06% 28.3.199.104.bc.googleusercontent.com
8 64 0.28% 0 0.00% 99 0.01% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
9 48 0.21% 21 0.11% 247 0.01% 0 0.00% 0 0.00% 20 1.25% crawl-66-249-64-166.googlebot.com
10 44 0.19% 14 0.07% 961 0.06% 0 0.00% 0 0.00% 2 0.13% crawl-149-56-150-154.dataproviderbot.com
11 39 0.17% 23 0.12% 177 0.01% 0 0.00% 0 0.00% 19 1.19% crawl-66-249-64-165.googlebot.com
12 36 0.16% 20 0.10% 152 0.01% 0 0.00% 0 0.00% 18 1.13% crawl-66-249-64-167.googlebot.com
13 35 0.15% 26 0.13% 383 0.02% 0 0.00% 0 0.00% 1 0.06% crawler-58.nicecrawler.com
14 31 0.13% 16 0.08% 568 0.03% 0 0.00% 0 0.00% 2 0.13% crawl-144-217-135-154.dataproviderbot.com
15 29 0.13% 21 0.11% 73 0.00% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
16 27 0.12% 17 0.09% 90 0.01% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
17 26 0.11% 2 0.01% 52 0.00% 0 0.00% 0 0.00% 2 0.13% 91.92.247.168
18 24 0.10% 16 0.08% 173 0.01% 0 0.00% 0 0.00% 1 0.06% ns3819439.ip-217-182-175.eu
19 23 0.10% 15 0.08% 74 0.00% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
20 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-139.dataproviderbot.com
21 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-202.dataproviderbot.com
22 22 0.10% 8 0.04% 611 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-212.dataproviderbot.com
23 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-227.dataproviderbot.com
24 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-117.dataproviderbot.com
25 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-131.dataproviderbot.com
26 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-140.dataproviderbot.com
27 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-155.dataproviderbot.com
28 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-195.dataproviderbot.com
29 22 0.10% 7 0.04% 481 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-198.dataproviderbot.com
30 22 0.10% 7 0.04% 481 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-38.dataproviderbot.com

Top 10 of 1353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15997 69.26% 15997 80.41% 1615830 95.83% 0 0.00% 0 0.00% 8 0.50% vm2785611.stark-industries.solutions
2 207 0.90% 207 1.04% 19425 1.15% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
3 87 0.38% 87 0.44% 8164 0.48% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
4 44 0.19% 14 0.07% 961 0.06% 0 0.00% 0 0.00% 2 0.13% crawl-149-56-150-154.dataproviderbot.com
5 925 4.00% 1 0.01% 713 0.04% 0 0.00% 0 0.00% 1 0.06% 147.182.246.170
6 22 0.10% 8 0.04% 611 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-212.dataproviderbot.com
7 22 0.10% 8 0.04% 611 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-189.dataproviderbot.com
8 18 0.08% 8 0.04% 604 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-39.dataproviderbot.com
9 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-139.dataproviderbot.com
10 22 0.10% 8 0.04% 580 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-202.dataproviderbot.com

Top 13 of 983 Total Referrers
# Hits Referrer
1 16291 70.53% https://haval-auto-ufa1.ru/
2 3019 13.07% - (Direct Request)
3 1656 7.17% https://darknet-markets-onion.com
4 60 0.26% http://www.pensioen-advies.nl
5 51 0.22% http://pensioen-advies.nl
6 12 0.05% https://pensioen-advies.nl
7 12 0.05% www.google.com
8 7 0.03% http://91.198.171.169:80/
9 7 0.03% pensioen-advies.nl
10 2 0.01% https://www.domeinmakelaar.info/
11 1 0.00% http://baidu.com/
12 1 0.00% http://www.google.com.hk
13 1 0.00% https://www.baidu.com

Top 15 of 382 Total User Agents
# Hits User Agent
1 1656 7.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 1135 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1134 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1095 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1071 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 924 4.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 626 2.71% Mozilla/5.0 (compatible; Dataprovider.com)
8 594 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 590 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 588 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 587 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 587 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 586 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 585 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 578 2.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 19862 85.99% 18251 91.74% 1629534 96.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 2251 9.75% 1044 5.25% 20153 1.20% 0 0.00% 0 0.00% Commercial (com)
3 438 1.90% 170 0.85% 7944 0.47% 0 0.00% 0 0.00% Network (net)
4 236 1.02% 228 1.15% 19602 1.16% 0 0.00% 0 0.00% Netherlands
5 89 0.39% 89 0.45% 8179 0.49% 0 0.00% 0 0.00% Russian Federation
6 82 0.36% 30 0.15% 305 0.02% 0 0.00% 0 0.00% European Union
7 70 0.30% 41 0.21% 298 0.02% 0 0.00% 0 0.00% Germany
8 18 0.08% 13 0.07% 73 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 13 0.06% 4 0.02% 30 0.00% 0 0.00% 0 0.00% United States
10 8 0.03% 3 0.02% 17 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
11 6 0.03% 6 0.03% 16 0.00% 0 0.00% 0 0.00% Cambodia
12 6 0.03% 6 0.03% 22 0.00% 0 0.00% 0 0.00% Vietnam
13 4 0.02% 3 0.02% 9 0.00% 0 0.00% 0 0.00% Brazil
14 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% China
15 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
16 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Belgium
18 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23