Usage Statistics for pensioen-advies.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2732
Total Files 1144
Total Pages 1725
Total Visits 1032
Total kB Files 14757
Total Unique Sites 845
Total Unique URLs 52
Total Unique Referrers 86
Total Unique User Agents 331
. Avg Max
Hits per Hour 5 188
Hits per Day 124 258
Files per Day 52 107
Pages per Day 78 226
Sites per Day 38 112
Visits per Day 46 91
kB Files per Day 671 1957
Hits by Response Code
Code 200 - OK 41.87% 1144
Code 301 - Moved Permanently 0.37% 10
Code 304 - Not Modified 0.26% 7
Code 400 - Bad Request 0.22% 6
Code 403 - Forbidden 3.59% 98
Code 404 - Not Found 53.70% 1467

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 192 7.03% 107 9.35% 94 5.45% 38 3.68% 48 5.68% 860 5.83%
2 84 3.07% 48 4.20% 49 2.84% 39 3.78% 55 6.51% 825 5.59%
3 108 3.95% 68 5.94% 77 4.46% 36 3.49% 48 5.68% 463 3.14%
4 81 2.96% 47 4.11% 40 2.32% 39 3.78% 54 6.39% 755 5.12%
5 258 9.44% 47 4.11% 226 13.10% 33 3.20% 39 4.62% 962 6.52%
6 78 2.86% 48 4.20% 55 3.19% 44 4.26% 52 6.15% 522 3.54%
7 101 3.70% 51 4.46% 56 3.25% 43 4.17% 51 6.04% 631 4.28%
8 90 3.29% 34 2.97% 63 3.65% 36 3.49% 48 5.68% 534 3.62%
9 85 3.11% 45 3.93% 48 2.78% 38 3.68% 40 4.73% 490 3.32%
10 86 3.15% 26 2.27% 51 2.96% 34 3.29% 44 5.21% 310 2.10%
11 150 5.49% 75 6.56% 68 3.94% 40 3.88% 53 6.27% 1957 13.26%
12 84 3.07% 22 1.92% 35 2.03% 26 2.52% 28 3.31% 177 1.20%
13 98 3.59% 38 3.32% 61 3.54% 54 5.23% 50 5.92% 601 4.08%
14 120 4.39% 39 3.41% 91 5.28% 62 6.01% 52 6.15% 685 4.64%
15 204 7.47% 77 6.73% 101 5.86% 74 7.17% 61 7.22% 1034 7.01%
16 170 6.22% 47 4.11% 130 7.54% 58 5.62% 50 5.92% 416 2.82%
17 96 3.51% 34 2.97% 73 4.23% 57 5.52% 47 5.56% 656 4.44%
18 146 5.34% 67 5.86% 101 5.86% 65 6.30% 70 8.28% 768 5.20%
19 153 5.60% 56 4.90% 84 4.87% 53 5.14% 49 5.80% 467 3.17%
20 152 5.56% 81 7.08% 80 4.64% 64 6.20% 68 8.05% 943 6.39%
21 163 5.97% 65 5.68% 124 7.19% 91 8.82% 112 13.25% 502 3.40%
22 33 1.21% 22 1.92% 18 1.04% 8 0.78% 11 1.30% 196 1.33%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 189 6.92% 3 87 7.60% 5 128 7.42% 28 622 4.21%
1 3 79 2.89% 2 48 4.20% 1 38 2.20% 18 398 2.70%
2 5 117 4.28% 2 64 5.59% 3 68 3.94% 64 1409 9.55%
3 3 80 2.93% 1 34 2.97% 2 57 3.30% 12 273 1.85%
4 6 140 5.12% 3 80 6.99% 4 97 5.62% 33 729 4.94%
5 5 129 4.72% 2 46 4.02% 3 74 4.29% 16 352 2.38%
6 3 78 2.86% 1 30 2.62% 1 37 2.14% 12 263 1.78%
7 3 69 2.53% 1 33 2.88% 2 59 3.42% 10 224 1.52%
8 12 282 10.32% 1 43 3.76% 11 247 14.32% 24 527 3.57%
9 3 78 2.86% 1 24 2.10% 1 40 2.32% 10 216 1.46%
10 5 129 4.72% 1 43 3.76% 3 67 3.88% 15 336 2.28%
11 3 73 2.67% 0 21 1.84% 1 39 2.26% 19 422 2.86%
12 6 149 5.45% 3 87 7.60% 3 87 5.04% 74 1625 11.01%
13 3 72 2.64% 1 25 2.19% 2 47 2.72% 22 495 3.35%
14 3 86 3.15% 1 25 2.19% 2 53 3.07% 16 348 2.36%
15 2 65 2.38% 1 38 3.32% 1 37 2.14% 37 819 5.55%
16 4 102 3.73% 2 50 4.37% 3 66 3.83% 41 911 6.17%
17 4 103 3.77% 3 66 5.77% 2 59 3.42% 68 1496 10.14%
18 2 59 2.16% 0 21 1.84% 1 43 2.49% 5 117 0.80%
19 4 93 3.40% 1 40 3.50% 2 46 2.67% 18 394 2.67%
20 4 100 3.66% 2 49 4.28% 2 48 2.78% 48 1052 7.13%
21 9 210 7.69% 5 110 9.62% 5 124 7.19% 48 1046 7.09%
22 8 177 6.48% 1 37 3.23% 5 114 6.61% 16 350 2.37%
23 3 73 2.67% 1 43 3.76% 2 50 2.90% 15 333 2.26%

Top 26 of 52 Total URLs
# Hits kB F URL
1 474 17.35% 1681 11.39% /
2 75 2.75% 91 0.62% /plesk-stat/
3 63 2.31% 282 1.91% /plesk-stat/webstat-ssl/
4 49 1.79% 70 0.48% /js/main.js
5 48 1.76% 2440 16.53% /js/jquery-3.2.1.min.js
6 47 1.72% 1311 8.89% /styles/bootstrap-4.1.2/bootstrap.min.js
7 45 1.65% 1968 13.33% /styles/bootstrap-4.1.2/popper.js
8 30 1.10% 129 0.87% /styles/main.css
9 29 1.06% 398 2.70% /plesk-stat/webstat-ssl/usage_202407.html
10 29 1.06% 889 6.03% /styles/bootstrap-4.1.2/bootstrap.min.css
11 28 1.02% 32 0.22% /styles/main_responsive.css
12 25 0.92% 1304 8.84% /plesk-stat/webstat-ssl/usage_202408.html
13 17 0.62% 305 2.07% /plesk-stat/webstat-ssl/usage_202409.html
14 17 0.62% 288 1.95% /plesk-stat/webstat-ssl/usage_202410.html
15 14 0.51% 800 5.42% /plesk-stat/webstat/usage_202408.html
16 13 0.48% 299 2.03% /plesk-stat/webstat/usage_202407.html
17 12 0.44% 27 0.19% /plesk-stat/webstat/
18 11 0.40% 14 0.10% /plesk-stat/anon_ftpstat/
19 11 0.40% 38 0.26% /plesk-stat/ftpstat/
20 11 0.40% 31 0.21% /plesk-stat/ftpstat/usage_202407.html
21 9 0.33% 63 0.43% /plesk-stat/webstat/usage_202409.html
22 9 0.33% 47 0.32% /plesk-stat/webstat/usage_202410.html
23 8 0.29% 64 0.43% /error_docs/server.svg
24 5 0.18% 9 0.06% /error_docs/styles.css
25 1 0.04% 9 0.06% /plesk-stat/webstat-ssl/usage_202406.html
26 1 0.04% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 48 1.76% 2440 16.53% /js/jquery-3.2.1.min.js
2 45 1.65% 1968 13.33% /styles/bootstrap-4.1.2/popper.js
3 474 17.35% 1681 11.39% /
4 47 1.72% 1311 8.89% /styles/bootstrap-4.1.2/bootstrap.min.js
5 25 0.92% 1304 8.84% /plesk-stat/webstat-ssl/usage_202408.html
6 29 1.06% 889 6.03% /styles/bootstrap-4.1.2/bootstrap.min.css
7 14 0.51% 800 5.42% /plesk-stat/webstat/usage_202408.html
8 29 1.06% 398 2.70% /plesk-stat/webstat-ssl/usage_202407.html
9 17 0.62% 305 2.07% /plesk-stat/webstat-ssl/usage_202409.html
10 13 0.48% 299 2.03% /plesk-stat/webstat/usage_202407.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 474 17.35% 394 62.84% /
2 75 2.75% 45 7.18% /plesk-stat/
3 63 2.31% 38 6.06% /plesk-stat/webstat-ssl/
4 29 1.06% 21 3.35% /plesk-stat/webstat-ssl/usage_202407.html
5 25 0.92% 21 3.35% /plesk-stat/webstat-ssl/usage_202408.html
6 1 0.04% 16 2.55% /plesk-stat/webstat-ssl/usage_202406.html
7 17 0.62% 13 2.07% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.51% 13 2.07% /plesk-stat/webstat/usage_202408.html
9 17 0.62% 9 1.44% /plesk-stat/webstat-ssl/usage_202410.html
10 12 0.44% 9 1.44% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 474 17.35% 377 60.03% /
2 63 2.31% 52 8.28% /plesk-stat/webstat-ssl/
3 75 2.75% 45 7.17% /plesk-stat/
4 25 0.92% 22 3.50% /plesk-stat/webstat-ssl/usage_202408.html
5 29 1.06% 21 3.34% /plesk-stat/webstat-ssl/usage_202407.html
6 1 0.04% 14 2.23% /plesk-stat/webstat-ssl/usage_202406.html
7 14 0.51% 13 2.07% /plesk-stat/webstat/usage_202408.html
8 17 0.62% 12 1.91% /plesk-stat/webstat-ssl/usage_202409.html
9 17 0.62% 12 1.91% /plesk-stat/webstat-ssl/usage_202410.html
10 13 0.48% 12 1.91% /plesk-stat/webstat/usage_202407.html

Top 30 of 845 Total Sites
# Hits Files kB F Visits Hostname
1 188 6.88% 0 0.00% 175 1.19% 1 0.10% 203.55.81.229
2 79 2.89% 0 0.00% 57 0.39% 78 7.56% 5.181.86.85
3 57 2.09% 0 0.00% 85 0.58% 2 0.19% hostglobal.plus
4 54 1.98% 1 0.09% 40 0.27% 54 5.23% 179.60.150.123
5 38 1.39% 1 0.09% 60 0.41% 1 0.10% combative-lumber.aeza.network
6 34 1.24% 26 2.27% 66 0.45% 11 1.07% 153.101.64.39
7 34 1.24% 7 0.61% 87 0.59% 3 0.29% ninja-crawler79.webmeup.com
8 31 1.13% 22 1.92% 92 0.62% 1 0.10% ns3088854.ip-217-182-175.eu
9 29 1.06% 18 1.57% 69 0.47% 3 0.29% blue3054.startdedicated.de
10 28 1.02% 17 1.49% 155 1.05% 11 1.07% crawl-66-249-69-6.googlebot.com
11 28 1.02% 11 0.96% 95 0.65% 13 1.26% crawl-66-249-69-8.googlebot.com
12 25 0.92% 4 0.35% 44 0.30% 7 0.68% 182.16.21.98
13 25 0.92% 1 0.09% 40 0.27% 1 0.10% ec2-35-94-94-56.us-west-2.compute.amazonaws.com
14 25 0.92% 1 0.09% 40 0.27% 1 0.10% ec2-52-89-172-61.us-west-2.compute.amazonaws.com
15 24 0.88% 1 0.09% 40 0.27% 1 0.10% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
16 22 0.81% 7 0.61% 55 0.37% 1 0.10% ns3134034.ip-51-38-181.eu
17 21 0.77% 7 0.61% 50 0.34% 12 1.16% crawl-66-249-69-7.googlebot.com
18 20 0.73% 2 0.17% 40 0.27% 1 0.10% c999963736-cloudpro-728812836.cloudatcost.com
19 20 0.73% 6 0.52% 44 0.30% 1 0.10% ns3095478.ip-217-182-175.eu
20 19 0.70% 11 0.96% 101 0.68% 1 0.10% 20.171.206.90
21 19 0.70% 9 0.79% 96 0.65% 7 0.68% crawl-66-249-64-165.googlebot.com
22 18 0.66% 10 0.87% 142 0.97% 1 0.10% 129.252.66.34.bc.googleusercontent.com
23 18 0.66% 8 0.70% 592 4.01% 1 0.10% crawl-149-56-150-240.dataproviderbot.com
24 17 0.62% 5 0.44% 30 0.20% 8 0.78% 27.124.32.71
25 16 0.59% 12 1.05% 38 0.26% 2 0.19% 154.61.85.3
26 16 0.59% 0 0.00% 23 0.15% 1 0.10% 157.66.55.198
27 16 0.59% 0 0.00% 23 0.15% 1 0.10% unn-84-17-46-142.cdn77.com
28 16 0.59% 0 0.00% 23 0.15% 1 0.10% unn-84-17-46-173.cdn77.com
29 16 0.59% 0 0.00% 23 0.15% 1 0.10% unn-84-17-46-241.cdn77.com
30 15 0.55% 9 0.79% 38 0.26% 1 0.10% 20.171.206.5

Top 10 of 845 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.66% 8 0.70% 592 4.01% 1 0.10% crawl-149-56-150-240.dataproviderbot.com
2 3 0.11% 3 0.26% 403 2.73% 3 0.29% 57.141.0.5
3 9 0.33% 9 0.79% 381 2.58% 1 0.10% 27.115.124.70
4 9 0.33% 9 0.79% 381 2.58% 1 0.10% hn.kd.ny.adsl
5 8 0.29% 8 0.70% 356 2.41% 2 0.19% 43.135.145.117
6 2 0.07% 2 0.17% 295 2.00% 2 0.19% 57.141.0.26
7 3 0.11% 3 0.26% 249 1.69% 0 0.00% 170.106.113.159
8 5 0.18% 5 0.44% 219 1.49% 1 0.10% 185.196.10.112
9 2 0.07% 2 0.17% 219 1.48% 2 0.19% 57.141.0.16
10 4 0.15% 4 0.35% 217 1.47% 0 0.00% 43.135.138.128

Top 12 of 86 Total Referrers
# Hits Referrer
1 2189 80.12% - (Direct Request)
2 73 2.67% http://pensioen-advies.nl
3 33 1.21% http://www.pensioen-advies.nl
4 13 0.48% https://pensioen-advies.nl
5 8 0.29% pensioen-advies.nl
6 5 0.18% http://91.198.171.169:80/
7 4 0.15% https://www.google.com/
8 3 0.11% www.google.com
9 2 0.07% http://baidu.com/
10 1 0.04% http://pensioen-advies.nl:80/
11 1 0.04% http://www.pensioen-advies.nl:80/
12 1 0.04% https://www.google.co.uk/

Top 15 of 331 Total User Agents
# Hits User Agent
1 225 8.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 202 7.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 180 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 147 5.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 144 5.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:129.0) Gecko/20100101 Firefox/129.0
6 140 5.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 74 2.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 61 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 55 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 51 1.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 40 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 40 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 38 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 37 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 36 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1392 50.95% 556 48.60% 9067 61.44% Unresolved/Unknown
2 1030 37.70% 434 37.94% 4316 29.25% Commercial (com)
3 102 3.73% 40 3.50% 255 1.73% European Union
4 82 3.00% 27 2.36% 595 4.03% Network (net)
5 77 2.82% 48 4.20% 289 1.96% Germany
6 33 1.21% 24 2.10% 182 1.23% Netherlands
7 8 0.29% 8 0.70% 24 0.16% Russian Federation
8 3 0.11% 3 0.26% 8 0.06% Non-Profit (org)
9 3 0.11% 2 0.17% 15 0.10% United States
10 1 0.04% 1 0.09% 3 0.02% China
11 1 0.04% 1 0.09% 3 0.02% Vietnam


Generated by Webalizer Version 2.23