Usage Statistics for pensioen-advies.nl

Summary by Month
Generated 04-Dec-2023 07:30 CET

Usage summary for pensioen-advies.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 65 26 42 25 122 755 100 171 106 263
Nov 2023 111 51 67 37 1024 15045 1139 2031 1539 3337
Oct 2023 102 39 65 23 905 13432 731 2024 1230 3163
Sep 2023 83 36 47 26 903 10332 786 1439 1080 2510
Aug 2023 73 28 47 25 848 8181 803 1470 874 2283
Jul 2023 109 47 77 26 945 11047 812 2402 1458 3398
Jun 2023 78 38 41 26 900 9581 792 1256 1152 2358
May 2023 76 38 40 25 919 11186 793 1240 1180 2356
Apr 2023 71 29 42 25 837 8473 766 1289 876 2156
Mar 2023 96 34 53 22 893 12086 696 1661 1074 2976
Feb 2023 69 34 33 19 776 11046 559 929 958 1941
Jan 2023 64 33 27 20 899 10644 635 867 1053 2002
Totals 121808 8612 16779 12580 28743


Generated by Webalizer Version 2.23