Usage Statistics for pensioen-advies.nl

Summary by Month
Generated 15-May-2025 07:08 CEST

Usage summary for pensioen-advies.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 365 111 267 143 1532 17935 2145 4012 1665 5477
Apr 2025 1024 231 877 151 3032 89945 4551 26311 6936 30725
Mar 2025 732 194 614 236 4347 80709 7324 19060 6014 22694
Feb 2025 389 125 325 139 2023 48322 3898 9111 3503 10910
Jan 2025 405 105 341 144 2263 48204 4471 10573 3267 12574
Dec 2024 351 159 305 95 1827 353135 2945 9480 4942 10900
Nov 2024 826 634 742 74 1789 1812949 2223 22261 19045 24785
Oct 2024 124 53 80 46 1147 21444 1456 2493 1643 3859
Sep 2024 159 58 105 46 1263 26429 1382 3153 1761 4785
Aug 2024 745 641 669 51 1353 1686225 1597 20758 19895 23097
Jul 2024 2661 556 2593 37 1062 2520467 1167 80407 17237 82517
Jun 2024 910 212 865 46 1024 772551 1403 25962 6372 27312
Totals 7478315 34562 233581 92280 259635


Generated by Webalizer Version 2.23