Usage Statistics for pensioen-advies.nl

Summary by Month
Generated 12-Jun-2025 07:11 CEST

Usage summary for pensioen-advies.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 437 117 242 105 1079 16643 1267 2908 1407 5254
May 2025 355 118 257 129 2915 36611 4017 7968 3684 11017
Apr 2025 1024 231 877 151 3032 89945 4551 26311 6936 30725
Mar 2025 732 194 614 236 4347 80709 7324 19060 6014 22694
Feb 2025 389 125 325 139 2023 48322 3898 9111 3503 10910
Jan 2025 405 105 341 144 2263 48204 4471 10573 3267 12574
Dec 2024 351 159 305 95 1827 353135 2945 9480 4942 10900
Nov 2024 826 634 742 74 1789 1812949 2223 22261 19045 24785
Oct 2024 124 53 80 46 1147 21444 1456 2493 1643 3859
Sep 2024 159 58 105 46 1263 26429 1382 3153 1761 4785
Aug 2024 745 641 669 51 1353 1686225 1597 20758 19895 23097
Jul 2024 2661 556 2593 37 1062 2520467 1167 80407 17237 82517
Totals 6741083 36298 214483 89334 243117


Generated by Webalizer Version 2.23