Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 113 | 48 | 70 | 38 | 538 | 9965 | 580 | 1053 | 726 | 1704 |
Sep 2024 | 159 | 58 | 105 | 46 | 1263 | 26429 | 1382 | 3153 | 1761 | 4785 |
Aug 2024 | 745 | 641 | 669 | 51 | 1353 | 1686225 | 1597 | 20758 | 19895 | 23097 |
Jul 2024 | 2661 | 556 | 2593 | 37 | 1062 | 2520467 | 1167 | 80407 | 17237 | 82517 |
Jun 2024 | 910 | 212 | 865 | 46 | 1024 | 772551 | 1403 | 25962 | 6372 | 27312 |
May 2024 | 412 | 102 | 228 | 38 | 1032 | 273852 | 1199 | 7092 | 3166 | 12792 |
Apr 2024 | 3980 | 3840 | 3925 | 35 | 991 | 17044139 | 1070 | 117773 | 115208 | 119403 |
Mar 2024 | 184 | 118 | 71 | 37 | 1090 | 290800 | 1172 | 2207 | 3685 | 5731 |
Feb 2024 | 1057 | 996 | 942 | 39 | 993 | 307971 | 1140 | 27341 | 28894 | 30678 |
Jan 2024 | 136 | 72 | 89 | 32 | 949 | 77253 | 996 | 2776 | 2240 | 4217 |
Dec 2023 | 100 | 52 | 71 | 28 | 846 | 12578 | 885 | 2204 | 1617 | 3102 |
Nov 2023 | 111 | 51 | 67 | 37 | 1024 | 15045 | 1139 | 2031 | 1539 | 3337 |
Totals | 23037275 | 13730 | 292757 | 202340 | 318675 | |||||
Generated by Webalizer Version 2.23 |