Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 318 | 96 | 255 | 132 | 843 | 17690 | 1462 | 2814 | 1059 | 3500 |
Jan 2025 | 405 | 105 | 341 | 144 | 2263 | 48204 | 4471 | 10573 | 3267 | 12574 |
Dec 2024 | 351 | 159 | 305 | 95 | 1827 | 353135 | 2945 | 9480 | 4942 | 10900 |
Nov 2024 | 826 | 634 | 742 | 74 | 1789 | 1812949 | 2223 | 22261 | 19045 | 24785 |
Oct 2024 | 124 | 53 | 80 | 46 | 1147 | 21444 | 1456 | 2493 | 1643 | 3859 |
Sep 2024 | 159 | 58 | 105 | 46 | 1263 | 26429 | 1382 | 3153 | 1761 | 4785 |
Aug 2024 | 745 | 641 | 669 | 51 | 1353 | 1686225 | 1597 | 20758 | 19895 | 23097 |
Jul 2024 | 2661 | 556 | 2593 | 37 | 1062 | 2520467 | 1167 | 80407 | 17237 | 82517 |
Jun 2024 | 910 | 212 | 865 | 46 | 1024 | 772551 | 1403 | 25962 | 6372 | 27312 |
May 2024 | 412 | 102 | 228 | 38 | 1032 | 273852 | 1199 | 7092 | 3166 | 12792 |
Apr 2024 | 3980 | 3840 | 3925 | 35 | 991 | 17044139 | 1070 | 117773 | 115208 | 119403 |
Mar 2024 | 184 | 118 | 71 | 37 | 1090 | 290800 | 1172 | 2207 | 3685 | 5731 |
Totals | 24867885 | 21547 | 304973 | 197280 | 331255 | |||||
Generated by Webalizer Version 2.23 |