Usage Statistics for pensioen-advies.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 28501
Total Files 5270
Total Pages 20766
Total Visits 4421
Total kB Files 171582
Total Unique Sites 2997
Total Unique URLs 64
Total Unique Referrers 1080
Total Unique User Agents 635
. Avg Max
Hits per Hour 40 8612
Hits per Day 982 9465
Files per Day 181 621
Pages per Day 716 5861
Sites per Day 103 214
Visits per Day 152 241
kB Files per Day 5917 43939
Hits by Response Code
Code 200 - OK 18.49% 5270
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 2.04% 582
Code 403 - Forbidden 14.91% 4250
Code 404 - Not Found 64.37% 18347
Code 405 - Method Not Allowed 0.11% 32
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 517 1.81% 179 3.40% 270 1.30% 121 2.74% 130 4.34% 9878 5.76%
2 469 1.65% 196 3.72% 255 1.23% 110 2.49% 126 4.20% 9344 5.45%
3 701 2.46% 100 1.90% 634 3.05% 241 5.45% 207 6.91% 3693 2.15%
4 247 0.87% 99 1.88% 197 0.95% 151 3.42% 150 5.01% 1705 0.99%
5 463 1.62% 133 2.52% 371 1.79% 157 3.55% 140 4.67% 3130 1.82%
6 642 2.25% 149 2.83% 462 2.22% 135 3.05% 135 4.50% 3468 2.02%
7 475 1.67% 162 3.07% 409 1.97% 120 2.71% 121 4.04% 3403 1.98%
8 780 2.74% 91 1.73% 715 3.44% 178 4.03% 119 3.97% 4013 2.34%
9 731 2.56% 128 2.43% 668 3.22% 151 3.42% 131 4.37% 3743 2.18%
10 605 2.12% 138 2.62% 515 2.48% 201 4.55% 173 5.77% 3791 2.21%
11 9465 33.21% 603 11.44% 5861 28.22% 162 3.66% 121 4.04% 43939 25.61%
12 834 2.93% 179 3.40% 636 3.06% 125 2.83% 136 4.54% 10913 6.36%
13 369 1.29% 127 2.41% 284 1.37% 111 2.51% 129 4.30% 2235 1.30%
14 463 1.62% 139 2.64% 384 1.85% 206 4.66% 214 7.14% 2687 1.57%
15 822 2.88% 228 4.33% 675 3.25% 169 3.82% 194 6.47% 4490 2.62%
16 634 2.22% 136 2.58% 536 2.58% 143 3.23% 153 5.11% 3274 1.91%
17 276 0.97% 89 1.69% 208 1.00% 113 2.56% 122 4.07% 1496 0.87%
18 566 1.99% 126 2.39% 434 2.09% 114 2.58% 119 3.97% 3065 1.79%
19 291 1.02% 116 2.20% 215 1.04% 143 3.23% 163 5.44% 1758 1.02%
20 481 1.69% 126 2.39% 399 1.92% 150 3.39% 170 5.67% 2688 1.57%
21 1097 3.85% 188 3.57% 995 4.79% 196 4.43% 202 6.74% 5669 3.30%
22 480 1.68% 148 2.81% 414 1.99% 151 3.42% 167 5.57% 2673 1.56%
23 1037 3.64% 282 5.35% 826 3.98% 181 4.09% 187 6.24% 6169 3.60%
24 2017 7.08% 621 11.78% 1402 6.75% 186 4.21% 186 6.21% 12387 7.22%
25 1289 4.52% 188 3.57% 876 4.22% 164 3.71% 165 5.51% 6669 3.89%
26 1149 4.03% 225 4.27% 758 3.65% 176 3.98% 172 5.74% 6403 3.73%
27 884 3.10% 146 2.77% 837 4.03% 161 3.64% 163 5.44% 4146 2.42%
28 575 2.02% 172 3.26% 434 2.09% 165 3.73% 166 5.54% 3977 2.32%
29 142 0.50% 56 1.06% 96 0.46% 48 1.09% 55 1.84% 776 0.45%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 846 2.97% 8 234 4.44% 25 732 3.52% 174 5043 2.94%
1 34 993 3.48% 5 159 3.02% 23 678 3.26% 180 5229 3.05%
2 26 758 2.66% 6 178 3.38% 22 638 3.07% 149 4316 2.52%
3 26 779 2.73% 5 150 2.85% 19 562 2.71% 146 4244 2.47%
4 27 796 2.79% 4 144 2.73% 22 648 3.12% 149 4308 2.51%
5 43 1249 4.38% 11 342 6.49% 33 969 4.67% 267 7735 4.51%
6 335 9743 34.18% 22 663 12.58% 205 5957 28.69% 1539 44622 26.01%
7 19 564 1.98% 6 176 3.34% 15 455 2.19% 114 3320 1.93%
8 19 558 1.96% 4 128 2.43% 16 464 2.23% 103 2986 1.74%
9 27 805 2.82% 4 131 2.49% 22 641 3.09% 150 4345 2.53%
10 37 1101 3.86% 11 345 6.55% 25 745 3.59% 661 19162 11.17%
11 33 967 3.39% 7 223 4.23% 26 766 3.69% 192 5574 3.25%
12 35 1029 3.61% 7 209 3.97% 31 918 4.42% 189 5495 3.20%
13 25 751 2.63% 6 187 3.55% 22 647 3.12% 149 4322 2.52%
14 26 756 2.65% 6 183 3.47% 21 614 2.96% 142 4121 2.40%
15 18 540 1.89% 7 227 4.31% 12 354 1.70% 132 3821 2.23%
16 27 802 2.81% 7 227 4.31% 20 602 2.90% 170 4935 2.88%
17 27 809 2.84% 5 168 3.19% 23 694 3.34% 150 4363 2.54%
18 27 795 2.79% 8 246 4.67% 17 500 2.41% 173 5028 2.93%
19 36 1070 3.75% 8 256 4.86% 27 799 3.85% 432 12528 7.30%
20 22 649 2.28% 4 131 2.49% 19 570 2.74% 135 3920 2.28%
21 22 646 2.27% 5 166 3.15% 18 550 2.65% 138 4009 2.34%
22 27 801 2.81% 6 187 3.55% 24 708 3.41% 151 4387 2.56%
23 23 694 2.44% 7 210 3.98% 19 555 2.67% 130 3771 2.20%

Top 26 of 64 Total URLs
# Hits kB F URL
1 2043 7.17% 12983 7.57% /
2 800 2.81% 5741 3.35% /plesk-stat/webstat-ssl/
3 228 0.80% 248 0.14% /js/main.js
4 197 0.69% 6491 3.78% /js/jquery-3.2.1.min.js
5 197 0.69% 4723 2.75% /styles/bootstrap-4.1.2/popper.js
6 194 0.68% 3040 1.77% /styles/bootstrap-4.1.2/bootstrap.min.js
7 177 0.62% 159 0.09% /styles/main_responsive.css
8 176 0.62% 639 0.37% /styles/main.css
9 175 0.61% 4313 2.51% /styles/bootstrap-4.1.2/bootstrap.min.css
10 167 0.59% 747 0.44% /plesk-stat/
11 103 0.36% 511 0.30% /error_docs/styles.css
12 103 0.36% 573 0.33% /plesk-stat/webstat/
13 88 0.31% 6456 3.76% /plesk-stat/webstat-ssl/usage_202507.html
14 81 0.28% 6890 4.02% /plesk-stat/webstat-ssl/usage_202508.html
15 80 0.28% 5955 3.47% /plesk-stat/webstat-ssl/usage_202509.html
16 54 0.19% 1779 1.04% /plesk-stat/webstat-ssl/usage_202510.html
17 42 0.15% 223 0.13% /plesk-stat/ftpstat/
18 34 0.12% 4126 2.40% /plesk-stat/webstat-ssl/usage_202506.html
19 34 0.12% 606 0.35% /plesk-stat/webstat/usage_202508.html
20 31 0.11% 527 0.31% /plesk-stat/webstat/usage_202509.html
21 28 0.10% 536 0.31% /plesk-stat/webstat/usage_202507.html
22 23 0.08% 101 0.06% /plesk-stat/anon_ftpstat/
23 20 0.07% 224 0.13% /error_docs/server.svg
24 17 0.06% 162 0.09% /plesk-stat/webstat/usage_202510.html
25 9 0.03% 93 0.05% /plesk-stat/webstat/usage_202506.html
26 1 0.00% 4 0.00% /wp-json/omapp/v1/support

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 2043 7.17% 12983 7.57% /
2 81 0.28% 6890 4.02% /plesk-stat/webstat-ssl/usage_202508.html
3 197 0.69% 6491 3.78% /js/jquery-3.2.1.min.js
4 88 0.31% 6456 3.76% /plesk-stat/webstat-ssl/usage_202507.html
5 80 0.28% 5955 3.47% /plesk-stat/webstat-ssl/usage_202509.html
6 800 2.81% 5741 3.35% /plesk-stat/webstat-ssl/
7 197 0.69% 4723 2.75% /styles/bootstrap-4.1.2/popper.js
8 175 0.61% 4313 2.51% /styles/bootstrap-4.1.2/bootstrap.min.css
9 34 0.12% 4126 2.40% /plesk-stat/webstat-ssl/usage_202506.html
10 194 0.68% 3040 1.77% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2043 7.17% 1253 44.77% /
2 800 2.81% 916 32.73% /plesk-stat/webstat-ssl/
3 103 0.36% 175 6.25% /plesk-stat/webstat/
4 167 0.59% 114 4.07% /plesk-stat/
5 88 0.31% 47 1.68% /plesk-stat/webstat-ssl/usage_202507.html
6 34 0.12% 38 1.36% /plesk-stat/webstat-ssl/usage_202506.html
7 81 0.28% 35 1.25% /plesk-stat/webstat-ssl/usage_202508.html
8 80 0.28% 35 1.25% /plesk-stat/webstat-ssl/usage_202509.html
9 42 0.15% 34 1.21% /plesk-stat/ftpstat/
10 34 0.12% 27 0.96% /plesk-stat/webstat/usage_202508.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2043 7.17% 1312 46.74% /
2 800 2.81% 838 29.85% /plesk-stat/webstat-ssl/
3 103 0.36% 181 6.45% /plesk-stat/webstat/
4 167 0.59% 113 4.03% /plesk-stat/
5 88 0.31% 48 1.71% /plesk-stat/webstat-ssl/usage_202507.html
6 34 0.12% 40 1.43% /plesk-stat/webstat-ssl/usage_202506.html
7 80 0.28% 38 1.35% /plesk-stat/webstat-ssl/usage_202509.html
8 81 0.28% 37 1.32% /plesk-stat/webstat-ssl/usage_202508.html
9 54 0.19% 36 1.28% /plesk-stat/webstat-ssl/usage_202510.html
10 42 0.15% 35 1.25% /plesk-stat/ftpstat/

Top 30 of 2997 Total Sites
# Hits Files kB F Visits Hostname
1 8569 30.07% 463 8.79% 38410 22.39% 49 1.11% 91.148.246.67
2 792 2.78% 2 0.04% 3751 2.19% 21 0.48% 188x187x31x68.dynamic.spb.ertelecom.ru
3 640 2.25% 0 0.00% 3026 1.76% 17 0.38% 5x16x72x84.dynamic.spb.ertelecom.ru
4 505 1.77% 1 0.02% 2194 1.28% 1 0.02% 185.238.231.54
5 493 1.73% 0 0.00% 2331 1.36% 35 0.79% 5x16x84x218.dynamic.spb.ertelecom.ru
6 411 1.44% 4 0.08% 1769 1.03% 6 0.14% 13.67.191.88
7 336 1.18% 0 0.00% 1311 0.76% 3 0.07% 172.190.142.176
8 332 1.16% 16 0.30% 1552 0.90% 7 0.16% 62.60.131.229
9 292 1.02% 0 0.00% 1135 0.66% 2 0.05% 74.176.186.150
10 272 0.95% 3 0.06% 1268 0.74% 1 0.02% ec2-18-144-169-88.us-west-1.compute.amazonaws.com
11 272 0.95% 3 0.06% 1268 0.74% 1 0.02% ec2-18-190-157-228.us-east-2.compute.amazonaws.com
12 270 0.95% 0 0.00% 1089 0.63% 5 0.11% 52.165.6.191
13 247 0.87% 0 0.00% 979 0.57% 2 0.05% 40.69.66.178
14 227 0.80% 54 1.02% 7776 4.53% 1 0.02% 45.148.10.160
15 225 0.79% 0 0.00% 926 0.54% 4 0.09% 4.218.11.42
16 223 0.78% 56 1.06% 7592 4.42% 2 0.05% 45.148.10.159
17 223 0.78% 54 1.02% 7758 4.52% 1 0.02% 45.148.10.243
18 208 0.73% 0 0.00% 881 0.51% 4 0.09% 13.89.45.207
19 192 0.67% 0 0.00% 848 0.49% 2 0.05% 4.227.115.41
20 161 0.56% 0 0.00% 719 0.42% 2 0.05% 40.69.132.179
21 148 0.52% 4 0.08% 708 0.41% 1 0.02% 45.148.10.151
22 146 0.51% 0 0.00% 690 0.40% 38 0.86% 107-172-225-49-host.colocrossing.com
23 137 0.48% 0 0.00% 532 0.31% 1 0.02% 74.226.158.222
24 135 0.47% 53 1.01% 3644 2.12% 39 0.88% 216.244.66.202
25 133 0.47% 6 0.11% 627 0.37% 4 0.09% 195.211.188.185
26 131 0.46% 0 0.00% 506 0.29% 1 0.02% 20.222.153.210
27 131 0.46% 0 0.00% 506 0.29% 1 0.02% 52.185.151.73
28 123 0.43% 0 0.00% 581 0.34% 38 0.86% 192-210-177-187-host.colocrossing.com
29 122 0.43% 0 0.00% 577 0.34% 33 0.75% 173.234.100.38
30 121 0.42% 24 0.46% 591 0.34% 23 0.52% 146.70.181.249

Top 10 of 2997 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8569 30.07% 463 8.79% 38410 22.39% 49 1.11% 91.148.246.67
2 227 0.80% 54 1.02% 7776 4.53% 1 0.02% 45.148.10.160
3 223 0.78% 54 1.02% 7758 4.52% 1 0.02% 45.148.10.243
4 223 0.78% 56 1.06% 7592 4.42% 2 0.05% 45.148.10.159
5 792 2.78% 2 0.04% 3751 2.19% 21 0.48% 188x187x31x68.dynamic.spb.ertelecom.ru
6 135 0.47% 53 1.01% 3644 2.12% 39 0.88% 216.244.66.202
7 640 2.25% 0 0.00% 3026 1.76% 17 0.38% 5x16x72x84.dynamic.spb.ertelecom.ru
8 493 1.73% 0 0.00% 2331 1.36% 35 0.79% 5x16x84x218.dynamic.spb.ertelecom.ru
9 505 1.77% 1 0.02% 2194 1.28% 1 0.02% 185.238.231.54
10 411 1.44% 4 0.08% 1769 1.03% 6 0.14% 13.67.191.88

Top 30 of 1080 Total Referrers
# Hits Referrer
1 20719 72.70% - (Direct Request)
2 1133 3.98% https://builder-spb.ru
3 788 2.76% https://vetosh-optom.ru
4 552 1.94% https://www.google.com/
5 348 1.22% https://www.google.com/search
6 188 0.66% https://pensioen-advies.nl
7 177 0.62% http://pensioen-advies.nl
8 61 0.21% http://www.pensioen-advies.nl
9 24 0.08% https://bitgolder.com
10 20 0.07% http://trip-skan45.cc
11 16 0.06% https://ecoguadeloupe.com/
12 15 0.05% https://applebitcoins.net
13 12 0.04% https://www.yahtube18.com
14 10 0.04% pensioen-advies.nl
15 9 0.03% ()
16 9 0.03% https://www.wanbiaoku.com
17 8 0.03% http://91.198.171.169:80/
18 8 0.03% https://applewithbtcs.com/
19 8 0.03% https://bonusbacklinks.com/
20 8 0.03% https://cryptobitmart.com
21 7 0.02% https://applebitcoins.co
22 4 0.01% http://bbs.8sd.com/home.php
23 4 0.01% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-9-20-reliable-ac-installation-los-angeles-ca-options-ensure-year-round-comfort/
24 4 0.01% http://jimiantech.com/g5/bbs/board.php
25 4 0.01% http://news.marketnewslatest.com/story/566163/expanding-access-to-costeffective-water-heater-repair-bedrock-plumbing-drain-cleaning-now-serves-areas-near-hopkins-mn.html
26 4 0.01% http://news.tennesseeheadlines.com/story/578496/upgraded-systems-made-possible-with-water-heater-installation-in-wilmington.html
27 4 0.01% http://news.themorninglead.com/story/577579/veterinary-practices-invest-in-specialized-pet-physical-therapy-equipment.html
28 4 0.01% http://pasarinko.zeroweb.kr/bbs/board.php
29 4 0.01% http://theprice-movie.com/
30 4 0.01% http://www.askmap.net/location/7515637/united-states/bde-construction-kitchen-cabinets

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://filmazoon.com/
2 2 33.33% wordpress

Top 15 of 635 Total User Agents
# Hits User Agent
1 8131 28.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 1046 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 979 3.43% Go-http-client/2.0
4 813 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 500 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 487 1.71% Mozilla/4.0
7 486 1.71% Mozilla/5.0
8 455 1.60% Opera/9.80
9 427 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 417 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 407 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 406 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 403 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 362 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 307 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 21057 73.88% 2689 51.02% 123970 72.25% Unresolved/Unknown
2 4234 14.86% 1981 37.59% 30033 17.50% Commercial (com)
3 1995 7.00% 46 0.87% 9727 5.67% Russian Federation
4 752 2.64% 372 7.06% 5064 2.95% Network (net)
5 105 0.37% 66 1.25% 695 0.40% Germany
6 72 0.25% 34 0.65% 436 0.25% European Union
7 72 0.25% 8 0.15% 400 0.23% British Indian Ocean Territory
8 51 0.18% 3 0.06% 224 0.13% Brazil
9 27 0.09% 19 0.36% 221 0.13% Netherlands
10 25 0.09% 12 0.23% 156 0.09% Non-Profit (org)
11 18 0.06% 4 0.08% 89 0.05% Indonesia
12 14 0.05% 6 0.11% 76 0.04% Vietnam
13 9 0.03% 8 0.15% 74 0.04% Belarus
14 9 0.03% 8 0.15% 94 0.06% Paraguay
15 6 0.02% 2 0.04% 30 0.02% Colombia
16 6 0.02% 0 0.00% 28 0.02% United Kingdom
17 5 0.02% 1 0.02% 24 0.01% France
18 5 0.02% 1 0.02% 24 0.01% Pakistan
19 4 0.01% 0 0.00% 19 0.01% Japan
20 4 0.01% 2 0.04% 32 0.02% Sweden
21 4 0.01% 0 0.00% 19 0.01% Ukraine
22 4 0.01% 4 0.08% 33 0.02% United States
23 3 0.01% 0 0.00% 14 0.01% Argentina
24 3 0.01% 0 0.00% 14 0.01% Ecuador
25 2 0.01% 2 0.04% 11 0.01% Generic TLD (info)
26 2 0.01% 0 0.00% 9 0.01% Chile
27 2 0.01% 1 0.02% 8 0.00% Kazakhstan
28 2 0.01% 0 0.00% 9 0.01% Mexico
29 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
30 1 0.00% 1 0.02% 6 0.00% Anguilla


Generated by Webalizer Version 2.23